| << Return To PTA Online Reports |
| View Printer Friendly Report |
| Save Report As Spreadsheet (Right mouse click on the link and select 'Save Target As' or 'Save Link As') |
| View Graph for 'Airings By Network' |
| PTA Winter 2009 Cable TV Report |
| Report Start Date: | Posting Date: 8/11/2010 |
| Results Through: 8/1/2010 |
| Stations Reporting Airings | 94 |
| Broadcasts Reported | 9,161 |
| Average Broadcasts Per Station | 97 |
| Broadcast Audience Impression | 4,349,660 |
| Equivalent Dollar Value | $1,245,896.00 |
| STATION | NAME | CHANNEL | NETWORK | CITY | STATE | MARKET | AIRINGS | AUDIENCE |
| 8534 | GLENDALE CHANNEL 11 | 11 | CBL | GLENDALE | AZ | PHOENIX | 111 | 36075 |
| 9452 | KCTH CABLE TV (9452) | 3 | CBL | HAYWARD | CA | SAN_FRANCISCO | 75 | 46875 |
| 9460 | CONTRA COSTA TV PROGRAMNG | 0 | CBL | MARTINEZ | CA | SAN_FRANCISCO | 75 | 281250 |
| 9203 | KOCT OCEANSIDE COMM TV | 37 | CBL | OCEANSIDE | CA | SAN_DIEGO | 75 | 28125 |
| 9582 | ACCESS SACRAMENTO | 0 | CBL | SACRAMENTO | CA | SACRAMENTO-STOCKTON- | 75 | 220312 |
| 9312 | CITY ACCESS 18 | 18 | CBL | SANTA BARBARA | CA | SANTA_BARBRA-SANTA_M | 111 | 88800 |
| 9052 | CitiCable | 22 | CBL | TORRANCE | CA | LOS_ANGELES | 75 | 31875 |
| 8001 | KACT-TV | 28 | CBL | AURORA | CO | DENVER | 111 | 72150 |
| 0621 | CHARTER COM | 14 | CBL | N WINDHAM | CT | HARTFORD-NEW_HAVEN | 540 | 13500 |
| 0646 | NORTH HAVEN COMMUNITY TV | 33 | CBL | NORTH HAVEN | CT | HARTFORD-NEW_HAVEN | 75 | 56250 |
| 0602 | SC-TV 5, 95 & 96 | 26 | CBL | SIMSBURY | CT | HARTFORD-NEW_HAVEN | 111 | 9018 |
| 0648 | WPS CABLE TV | 0 | CBL | WALLINGFORD | CT | HARTFORD-NEW_HAVEN | 75 | 1406 |
| 3373 | PINELLAS TV 18 CNTY GOVT | 18 | CBL | CLEARWATER | FL | TAMPA-ST_PET-SARASOT | 75 | 0 |
| 3395 | UCAS TV.net | 0 | CBL | ESTERO | FL | FT_MYERS-NAPLES | 111 | 0 |
| 3222 | WTWN CABLE | 29 | CBL | JACKSONVILLE | FL | JACKSONVILLE-BRUNSWI | 111 | 208125 |
| 3364 | HILLS. CTY HTV | 14 | CBL | TAMPA | FL | TAMPA-ST_PET-SARASOT | 75 | 93750 |
| 3031 | CABLE 12 PEOPLE TV | 12 | CBL | ATLANTA | GA | ATLANTA | 75 | 120937 |
| 3037 | AIB CABLE NETWORK (3037) | 17 | CBL | ATLANTA | GA | ATLANTA | 111 | 19425 |
| 3043 | EVERWELL NETWORK | 0 | CBL | ATLANTA | GA | ATLANTA | 75 | 0 |
| 5225 | GOV'T INFORMATION CHANNEL | 29 | CBL | IOWA CITY | IA | CEDAR_RAPIDS-WATERLO | 111 | 30525 |
| 5231 | KMVL CABLE CHANNEL 18 | 11 | CBL | MT VERNON | IA | CEDAR_RAPIDS-WATERLO | 10 | 1250 |
| 8321 | POCATELLO VISION 12 | 12 | CBL | POCATELLO | ID | IDAHO_FALLS-POCATELL | 75 | 13125 |
| 6027 | COLLEGE OF DUPAGE TV | 59 | CBL | GLEN ELLYN | IL | CHICAGO | 111 | 16650 |
| 6057 | LT-TV CABLE CH 99 | 29 | CBL | LA GRANGE | IL | CHICAGO | 75 | 5625 |
| 6045 | S HOLLAND PUBLIC ACCESS | 43 | CBL | S HOLLAND | IL | CHICAGO | 75 | 6962 |
| Page 1 of 4 - Next Page |
| Submit changes to database |