| << Return To PTA Online Reports |
| View Printer Friendly Report |
| Save Report As Spreadsheet (Right mouse click on the link and select 'Save Target As' or 'Save Link As') |
| Swing/Homework TV Receiving List |
| Report Start Date: | Posting Date: 7/30/2009 |
| Number of Stations | 797 |
| Number of Markets | 208 |
| STATION | NAME | CHANNEL | NETWORK | CITY | STATE | MARKET | ADDRESS | ZIP | PHONE | CONTACT | FORMAT |
| KTBY | KTBY-TV | 04 | FOX | ANCHORAGE | AK | ANCHORAGE | 440 E BENSON BLVD | 99503 | 9072740404 | KRISTEN DOOGAN | B |
| KTUU | KTUU-TV | 02 | NBC | ANCHORAGE | AK | ANCHORAGE | 701 E TUDOR RD, STE 220 | 99503 | 9077629205 | NANCY JOHNSON | B |
| KTVA | KTVA-TV | 11 | CBS | ANCHORAGE | AK | ANCHORAGE | 440 E BENSON BLVD | 99503 | 9075623456 | SHA MARTIN | B |
| KYES | KYES-TV | 05 | MYTV | ANCHORAGE | AK | ANCHORAGE | 3700 WOODLAND DR #800 | 99517 | 9073393810 | PUBLIC SERVICE DIRECTOR | E |
| KIMO | KIMO-TV | 13 | ABC | ANCHORAGE | AK | ANCHORAGE | 2700 E TUDOR ROAD | 99507 | 9075611313 | PSA DIRECTOR | B |
| KATN | KATN-TV | 02 | ABC | FAIRBANKS | AK | FAIRBANKS | 516 SECOND AVE, STE 400 | 99701 | 9074522125 | MR. KIP HARMON | B |
| KTNL | KTNL-TV | 13 | CBS | FAIRBANKS | AK | FAIRBANKS | 717 FARMERS LOOP RD | 99712 | 9077476002 | PSA DIRECTOR | B |
| KTVF | KTVF-TV | 11 | NBC | FAIRBANKS | AK | FAIRBANKS | 3528 INTERNATIONAL WAY | 99701 | 9074581835 | JEAN CHENAILLE | B |
| KJNP | KJNP-TV | 04 | IND | NORTH POLE | AK | FAIRBANKS | BOX 56359 | 99705 | 9074882216 | JULIE BEAVER | E |
| WIAT | WIAT-TV | 42 | CBS | BIRMINGHAM | AL | BIRMINGHAM-ANNISTON-TUSCALOOSA | 2075 GOLDEN CREST DRIVE | 35209 | 2053224200 | MS. TINA | B |
| WTTO | WTTO-TV | 21 | CW | BIRMINGHAM | AL | BIRMINGHAM-ANNISTON-TUSCALOOSA | 651 BEACON PKWY W., #105 | 35209 | 2052902100 | MARCIA JONES | B |
| WJSU | WJSU-TV | 40 | ABC | BIRMINGHAM | AL | BIRMINGHAM-ANNISTON-TUSCALOOSA | 800 CONCOURSE PKWY, #200 | 35244 | 2054033340 | GINA WOMACK | B |
| WABM | WABM-TV | 68 | MYTV | BIRMINGHAM | AL | BIRMINGHAM-ANNISTON-TUSCALOOSA | 651 BEACON PKWY W, #105 | 35209 | 2059432168 | MARCIA JONES | B |
| WPXH | WPXH-TV | 44 | FOX | BIRMINGHAM | AL | BIRMINGHAM-ANNISTON-TUSCALOOSA | 2085 GOLDEN CREST DR | 35209 | 2058704404 | DEBRA PERRY | B |
| WTVY | WTVY-TV | 04 | CBS | DOTHAN | AL | DOTHAN | 285 N FOSTER STREET | 36303 | 3347923195 | L WILLIAMS | B |
| WHDF | WHDF-TV | 15 | CW | FLORENCE | AL | HUNTSVILLE-DECATUR_FLORENCE | 840 CYPRESS MILL ROAD | 35630 | 2567671515 | CAROL STRENGTH | B |
| WTJP | WTJP-TV | 60 | IND | GADSDEN | AL | BIRMINGHAM-ANNISTON-TUSCALOOSA | 313 ROSEDALE AVENUE | 35901 | 2055468860 | PUBLIC SERVICE DIRECTOR | B |
| WAAY | WAAY-TV | 31 | ABC | HUNTSVILLE | AL | HUNTSVILLE-DECATUR_FLORENCE | 1000 MONTE SANO BLVD | 35801 | 2565333131 | AMANDA MORROW | B |
| WAFF | WAFF-TV | 48 | NBC | HUNTSVILLE | AL | HUNTSVILLE-DECATUR_FLORENCE | 1414 N MEMORIAL PARKWAY | 35801 | 2565334848 | LEIGH MICHAEL | B |
| WHNT | WHNT-TV | 19 | CBS | HUNTSVILLE | AL | HUNTSVILLE-DECATUR_FLORENCE | 200 HOLMES AVENUE | 35801 | 2565359218 | PSA DIRECTOR | B |
| WZDX | WZDX-TV | 54 | IND | HUNTSVILLE | AL | HUNTSVILLE-DECATUR_FLORENCE | BOX 3889 | 35810 | 2055335454 | PUBLIC SERVICE DIRECTOR | B |
| WPMI | WPMI-TV | 15 | NBC | MOBILE | AL | MOBILE-PENSACOLA | 661 AZALEA RD | 36609 | 2516021500 | JASON WELCH | B |
| WKRG | WKRG-TV | 05 | CBS | MOBILE | AL | MOBILE-PENSACOLA | 555 BROADCAST DRIVE | 36606 | 2516622972 | DARREL TAYLOR | B |
| WJTC | WJTC-TV | 44 | IND | MOBILE | AL | MOBILE-PENSACOLA | 661 AZALEA ROAD | 36609 | 2516021544 | PUBLIC SERVICE DIRECTOR | B |
| WCOV | WCOV-TV | 20 | FOX | MONTGOMERY | AL | MONTGOMERY | ONE WCOV AVENUE | 36111 | 3342887020 | PAUL MCTEA | B |
| Page 1 of 32 - Next Page |
| Submit changes to database |