| << Return To FSA Online Reports |
| View Printer Friendly Report |
| Save Report As Spreadsheet (Right mouse click on the link and select 'Save Target As' or 'Save Link As') |
| I Am Going Cable TV Receiving List |
| Report Start Date: | Posting Date: 3/10/2009 |
| Number of Stations | 480 |
| Number of Markets | 123 |
| STATION | NAME | CHANNEL | NETWORK | CITY | STATE | MARKET | ADDRESS | ZIP | PHONE | CONTACT | FORMAT |
| 9982 | GCI CABLE/JUNEAU | 00 | CBL | JUNEAU | AK | JUNEAU | 3161 CHANNEL DRIVE | 99801 | 0000000000 | PUBLIC SERVICE DIRECTOR | E |
| 3522 | TIME WARNER CABLE | 00 | CBL | BIRMINGHAM | AL | BIRMINGHAM-ANNISTON-TUSCALOOSA | 151 LONDON PKWY | 35211 | 2055995655 | PUBLIC SERVICE DIRECTOR | E |
| 3501 | ADVISION PRODUCTIONS,CH3 | 03 | CBL | CENTREVILLE | AL | BIRMINGHAM-ANNISTON-TUSCALOOSA | P O BOX 427 | 35042 | 2059269895 | TAMMY INGRAM | E |
| 3581 | HUNTSVILLE ED TV | 00 | CBL | HUNTSVILLE | AL | HUNTSVILLE-DECATUR_FLORENCE | 706 READ DRIVE | 35801 | 2055323006 | BEN ALBRIGHT | E |
| 3611 | CHARTER MEDIA | 00 | CBL | MONTGOMERY | AL | MONTGOMERY | 3321 KESSINGER DR | 36116 | 3342711414 | SHERYL HAMILTON | B |
| 3601 | TROY STATE UNIV - TV | 05 | CBL | TROY | AL | MONTGOMERY | WALLACE HALL | 36082 | 2055668112 | KYLE RIDGWAY | E |
| 7201 | ARKANSAS ETV NETWORK | 00 | CBL | CONWAY | AR | LITTLE_ROCK-PINE_BLUFF | 350 SOUTH DONAGHEY | 72032 | 5013293887 | PUBLIC SERVICE DIRECTOR | B |
| 7292 | COX COMMUNICATINOS | 00 | CBL | FT SMITH | AR | FT_SMITH-FAYETTEVILLE-SPRNGDLE | 4900 ZERO ST. | 72903 | 5016464608 | PSA DIRECTOR | E |
| 7222 | UALR TV 62 | 29 | CBL | LITTLE ROCK | AR | LITTLE_ROCK-PINE_BLUFF | 2801 S UNIVERSITY S of MC | 72204 | 5015693164 | CHERYL HELLMANN | E |
| 7225 | WEHCO AD/COM (7225) | 00 | CBL | LITTLE ROCK | AR | LITTLE_ROCK-PINE_BLUFF | PO BOX 2221 | 72203 | 5017832022 | BILL KING, PDN MGR | E |
| 7171 | CABLE TV OF PINE BLUFF | 30 | CBL | PINE BLUFF | AR | LITTLE_ROCK-PINE_BLUFF | 715 POPLAR ST | 71601 | 8705360350 | PUBLIC SERVICE DIRECTOR | E |
| 8534 | GLENDALE CHANNEL 11 | 11 | CBL | GLENDALE | AZ | PHOENIX | 5850 W GLENDALE AVENUE | 85301 | 6239302972 | STEVE MAZZAROTTO | B |
| 8501 | COX COMMUNICATIONS | 00 | CBL | PHOENIX | AZ | PHOENIX | 1550 W.DEER VALLEY RD.#C | 85027 | 6028660072 | JONATHAN SNIDER | E |
| 8573 | JONES INTERCABLE | 00 | CBL | TUCSON | AZ | TUCSON | 8251 N CORTARO RD | 85743 | 5207441900 | PUBLIC SERVICE DIRECTOR | E |
| 8571 | TUCSON COMM CABLE CORP | 00 | CBL | TUCSON | AZ | TUCSON | 124 E BROADWAY | 85701 | 6026249833 | PUBLIC SERVICE DIRECTOR | E |
| 9064 | TIME WARNER CABLE | 57 | CBL | ANAHEIM | CA | LOS_ANGELES | 3430 E MIRALOMA | 92806 | 7148169887 | LINDA MAXWELL | E |
| 9076 | TIME WARNER CABLE (9076) | 03 | CBL | ANAHEIM | CA | LOS_ANGELES | 3430 E MIRALOMA AVE | 92806 | 7142572377 | LINDA MAXWELL DEPT L/O | B |
| 9206 | TIME WARNER CABLE | 00 | CBL | CARLSBAD | CA | HARTFORD-NEW_HAVEN | 5720 EL CAMINO REAL | 00000 | 0000000000 | PUBLIC SERVICE DIRECTOR | X |
| 9023 | COMCAST (9023) | 00 | CBL | COMPTON | CA | LOS_ANGELES | 2204 N LONG BEACH BLVD | 90221 | 2136055521 | DEANE ALLEN | E |
| 9501 | THE CITY CHANNEL (9501) | 53 | CBL | CUPERTINO | CA | SAN_FRANCISCO | 10300 TORRE AVE | 95014 | 4087773264 | REINALDO DELGADO | B |
| 9457 | COMCAST COMMUNICATIONS 26 | 26 | CBL | EL CERITO | CA | SAN_FRANCISCO | 10042 SAN PABLO AVENUE | 94530 | 5105286652 | MICHAEL GABBERT | B |
| 9402 | MCTV MID COAST TV | 00 | CBL | EL GRANADA | CA | SAN_FRANCISCO | POB 1750,525A OBISPO RD | 94018 | 4157261750 | CONSTANCE MALACH | E |
| 9179 | KELM CABLE 3 | 03 | CBL | EL MONTE | CA | LOS_ANGELES | 11333 VALLEY BLVD | 91734 | 8185802099 | MATT WEINTRAUB | E |
| 9455 | ONTV | 53 | CBL | FREMONT | CA | SAN_FRANCISCO | 43600 MISSION BLVD | 94539 | 5106596295 | DAVE TADDEI | E |
| 9456 | COMCAST (9456) | 27 | CBL | FREMONT | CA | SAN_FRANCISCO | 555 MOWRY AVE | 94536 | 5106514030 | M SERAFIN | E |
| Page 1 of 20 - Next Page |
| Submit changes to database |