| << Return To FSA Online Reports |
| View Printer Friendly Report |
| Save Report As Spreadsheet (Right mouse click on the link and select 'Save Target As' or 'Save Link As') |
| I Am Going Spanish TV Receiving List |
| Report Start Date: | Posting Date: 2/23/2009 |
| Number of Stations | 55 |
| Number of Markets | 33 |
| STATION | NAME | CHANNEL | NETWORK | CITY | STATE | MARKET | ADDRESS | ZIP | PHONE | CONTACT | FORMAT |
| KFPH | KFPH - TV | 13 | HISPANIC | FLAGSTAFF | AZ | PHOENIX | 2158 N FOURTH ST | 86004 | 5205271300 | JANINE TOPELL | B |
| KABE | KABE TV 39 | 39 | HISPANIC | BAKERSFIELD | CA | BAKERSFIELD | 5801 TRUXTUN AVE | 93309 | 6613253939 | PUBLIC SERVICE DIRECTOR | 3 |
| KVEA | KVEA-TV | 52 | HISPANIC | BURBANK | CA | LOS_ANGELES | 3000 W ALAMEDA AVE | 91523 | 8185025700 | WIDAD LEAL | B |
| KWHY | KWHY-TV | 22 | HISPANIC | BURBANK | CA | LOS_ANGELES | 3000 W ALAMEDA AVENUE | 91525 | 8185025700 | PSA DIR. | 3 |
| KBEH | KBEH - TV | 63 | HISPANIC | CAMARILLA | CA | SANTA_BARBRA-SANTA_MARIA-OBSPO | 950 FLYNN RD | 93012 | 8053880081 | BARBARA ALUAREZ | B |
| KVYE | KVYE-TV | 07 | HISPANIC | EL CENTRO | CA | YUMA-EL_CENTRO | PO BOX 2830 | 92244 | 7603378707 | PSA DIRECTOR | 3 |
| KFTV | KFTV-TV | 21 | HISPANIC | FRESNO | CA | FRESNO-VISALIA | 3239 W ASHLAN AVE | 93722 | 2092222121 | LUPITA LOMELI | D |
| KTFF | KTFF - TV | 61 | IND | FRESNO | CA | FRESNO-VISALIA | 5035 E. MCKINLEY AVE | 93727 | 5592551161 | PUBLIC SERVICE DIRECTOR | B |
| XUNW | UNIVISION WEST | 00 | HISPANIC | LOS ANGELES | CA | NETWORK | 5999 CENTER DR | 90045 | 3103483417 | CHRISTINA SANCHEZ | B |
| KSMS | KSMS-TV | 67 | HISPANIC | MONTEREY | CA | MONTEREY-SALINAS | 67 GARDEN CT | 93940 | 4083736767 | ALICIA ALVARADO | B |
| KTFK | KTFK-TV | 64 | HISPANIC | SACRAMENTO | CA | SACRAMENTO-STOCKTON-MODESTO | 1710 ARDEN WAY | 95815 | 9169271900 | LUCY NAZARENO-SELF | B |
| KUVS | KUVS-TV | 19 | HISPANIC | SACRAMENTO | CA | SACRAMENTO-STOCKTON-MODESTO | 1710 ARDEN WAY | 95815 | 9169271900 | CAROLYN GORE | B |
| KBNT | KBNT-TV CHANNEL 17 | 17 | CBL | SAN DIEGO | CA | SAN_DIEGO | 5770 RUFFIN ROAD | 92123 | 8585761919 | ALBERTO MIERYTERAN | B |
| KUNO | KUNO - TV | 08 | HISPANIC | SAN FRANCISCO | CA | SAN_FRANCISCO | 1700 MONTGOMERY ST #400 | 94111 | 7079648888 | PUBLIC SERVICE DIRECTOR | B |
| KTNC | KTNC-TV | 42 | HISPANIC | SAN FRANCISCO | CA | SAN_FRANCISCO | 1700 MONTGOMERY ST #400 | 94111 | 4157786205 | TRAFFIC MANAGER | B |
| KDTV | KDTV-TV | 14 | HISPANIC | SAN FRANCISCO | CA | SAN_FRANCISCO | 50 FREEMONT ST 41ST FLR | 94105 | 4155388076 | CAROLINA ECHEVERRIA | 3 |
| KFSF | KFSF - TV | 66 | HISPANIC | SAN FRANCISCO | CA | SAN_FRANCISCO | 50 FREMONT ST FL 41 | 94105 | 4155386466 | PERLA RODRIGEZ | B |
| KPMR | KPMR-TV | 38 | HISPANIC | SANTA BARBARA | CA | SANTA_BARBRA-SANTA_MARIA-OBSPO | 2425 OLYMPIC BLVD #600W | 90404 | 3104473870 | PUBLIC SERVICE DIRECTOR | B |
| KGHB | KGHB - TV | 27 | HISPANIC | DENVER | CO | DENVER | 777 GRANT ST #500 | 80203 | 3038320050 | PUBLIC SERVICE DIRECTOR | B |
| KTFD | KTFD - TV | 14 | HISPANIC | DENVER | CO | DENVER | 777 GRANT FLR 5 | 80203 | 3038320050 | PUBLIC SERVICE DIRECTOR | B |
| WUVN | WUVN - TV | 18 | HISPANIC | HARTFORD | CT | HARTFORD-NEW_HAVEN | 1 CONSTITUTION PLZ #7 | 06103 | 8602781818 | PUBLIC SERVICE DIRECTOR | B |
| WFDC | WFDC - TV | 14 | HISPANIC | WASHINGTON | DC | WASHINGTON_DC | 101 CONSTITUTION AV NW LL | 20001 | 7035280051 | PUBLIC SERVICE DIRECTOR | B |
| WMDO | ENTRAVISION COMMUNICATION | 47 | HISPANIC | WASHINGTON | DC | WASHINGTON_DC | 101 CONSTITUTION AV NW#LL | 20001 | 3015894800 | RUDY GUERNICA | 3 |
| WVEN | WVEN TV | 26 | HISPANIC | ALTAMONTE SPRINGS | FL | ORLANDO/DAYTONA_BCH/MELBOURNE | 523 DOUGLAS AVE., STE 100 | 32714 | 4077742626 | PUBLIC SERVICE DIRECTOR | 3 |
| XTUE | TELEMUNDO EAST | 00 | HISPANIC | HIALEAH | FL | NETWORK | 2470 WEST 8TH AVENUE | 33010 | 3058897026 | LIA CHOMAT | B |
| Page 1 of 3 - Next Page |
| Submit changes to database |