| << Return To FSA Online Reports |
| View Printer Friendly Report |
| Save Report As Spreadsheet (Right mouse click on the link and select 'Save Target As' or 'Save Link As') |
| My Story TV English Receiving List |
| Report Start Date: | Posting Date: 3/4/2008 |
| Number of Stations | 1,217 |
| Number of Markets | 210 |
| STATION | NAME | CHANNEL | NETWORK | CITY | STATE | MARKET | ADDRESS | ZIP | PHONE | CONTACT | FORMAT |
| KIMO | KIMO-TV | 13 | ABC | ANCHORAGE | AK | ANCHORAGE | 2700 E TUDOR ROAD | 99507 | 9075611313 | PSA DIRECTOR | B |
| KTBY | KTBY-TV | 04 | FOX | ANCHORAGE | AK | ANCHORAGE | 440 E BENSON BLVD | 99503 | 9072740404 | SHA MARTIN | B |
| KTUU | KTUU-TV | 02 | NBC | ANCHORAGE | AK | ANCHORAGE | 701 E TUDOR RD, STE 220 | 99503 | 9077629205 | NANCY JOHNSON | B |
| KTVA | KTVA-TV | 11 | CBS | ANCHORAGE | AK | ANCHORAGE | 440 E BENSON BLVD | 99503 | 9075623456 | SHA MARTIN | B |
| KYES | KYES-TV | 05 | MYTV | ANCHORAGE | AK | ANCHORAGE | 3700 WOODLAND DR #800 | 99517 | 9072485937 | PUBLIC SERVICE DIRECTOR | B |
| KDMD | KDMD-TV | 33 | IND | ANCHORAGE | AK | ANCHORAGE | 1310 E 66TH AVE #4 | 99518 | 9073447817 | ARICA FABECK | B |
| KTNL | KTNL-TV | 13 | CBS | FAIRBANKS | AK | FAIRBANKS | 717 FARMERS LOOP RD | 99712 | 9077476002 | PSA DIRECTOR | B |
| KTVF | KTVF-TV | 11 | NBC | FAIRBANKS | AK | FAIRBANKS | 3528 INTERNATIONAL WAY | 99701 | 9074581835 | JEAN CHENAILLE | B |
| KFXF | KFXF-TV | 7 | NBC | FAIRBANKS | AK | FAIRBANKS | 3650 BRADOCK ST | 99701 | 9074523697 | PUBLIC SERVICE DIRECTOR | B |
| KATN | KATN-TV | 02 | ABC | FAIRBANKS | AK | FAIRBANKS | 516 SECOND AVE, STE 400 | 99701 | 9074522125 | MS. CARTER CRAWFORD | B |
| KJUD | KJUD-TV | 08 | ABC | JUNEAU | AK | ANCHORAGE | 175 S FRANKLIN ST, STE 3 | 99801 | 9075863145 | T. BROWN | 3 |
| KJNP | KJNP-TV | 04 | IND | NORTH POLE | AK | FAIRBANKS | BOX 56359 | 99705 | 9074882216 | JULIE BEAVER | E |
| WDBB | WDBB-TV | 17 | FOX | BESSEMER | AL | BIRMINGHAM-ANNISTON-TUSCALOOSA | P.O. BOX 2409 | 00000 | 2053309823 | GREY BRENNON | 3 |
| WTTO | WTTO-TV | 21 | CW | BIRMINGHAM | AL | BIRMINGHAM-ANNISTON-TUSCALOOSA | 651 BEACON PKWY W., #105 | 35209 | 2052902100 | MARCIA JONES | B |
| WABM | WABM-TV | 68 | MYTV | BIRMINGHAM | AL | BIRMINGHAM-ANNISTON-TUSCALOOSA | 651 BEACON PKWY W, #105 | 35209 | 2059432168 | MARCIA JONES | B |
| WBRC | WBRC-TV | 06 | FOX | BIRMINGHAM | AL | BIRMINGHAM-ANNISTON-TUSCALOOSA | 1720 VALLEY VIEW DR | 35209 | 2055834343 | RHONDA MASTERS | B |
| WIAT | WIAT-TV | 42 | CBS | BIRMINGHAM | AL | BIRMINGHAM-ANNISTON-TUSCALOOSA | 2075 GOLDEN CREST DRIVE | 35209 | 2053224200 | MS. TERRI ZALE | 3 |
| WJSU | WJSU-TV | 40 | ABC | BIRMINGHAM | AL | BIRMINGHAM-ANNISTON-TUSCALOOSA | 800 CONCOURSE PKWY, #200 | 35244 | 2054033340 | GINA WOMACK | B |
| WPXH | WPXH-TV | 44 | FOX | BIRMINGHAM | AL | BIRMINGHAM-ANNISTON-TUSCALOOSA | 2085 GOLDEN CREST DR | 35209 | 2058704404 | DEBRA PERRY | B |
| WTVY | WTVY-TV | 04 | CBS | DOTHAN | AL | DOTHAN | 285 N FOSTER STREET | 36303 | 3347923195 | L WILLIAMS | B |
| WDFX | WDFX-TV FOX 34 | 34 | FOX | DOTHAN | AL | DOTHAN | 2221 ROSS CLARK CIR | 36301 | 3347748000 | PUBLIC SERVICE DIRECTOR | 3 |
| WHDF | WHDF-TV | 15 | CW | FLORENCE | AL | HUNTSVILLE-DECATUR_FLORENCE | 840 CYPRESS MILL ROAD | 35630 | 2567671515 | CAROL STRENGTH | 3 |
| WTJP | WTJP-TV | 60 | IND | GADSDEN | AL | BIRMINGHAM-ANNISTON-TUSCALOOSA | 313 ROSEDALE AVENUE | 35901 | 2055468860 | PUBLIC SERVICE DIRECTOR | 3 |
| WAAY | WAAY-TV | 31 | ABC | HUNTSVILLE | AL | HUNTSVILLE-DECATUR_FLORENCE | 1000 MONTE SANO BLVD | 35801 | 2055333131 | LINDA POPE | B |
| WAFF | WAFF-TV | 48 | NBC | HUNTSVILLE | AL | HUNTSVILLE-DECATUR_FLORENCE | 1414 N MEMORIAL PARKWAY | 35801 | 2565334848 | LEIGH SMITH | B |
| Page 1 of 49 - Next Page |
| Submit changes to database |