| << Return To EPA Online Reports |
| View Printer Friendly Report |
| Save Report As Spreadsheet (Right mouse click on the link and select 'Save Target As' or 'Save Link As') |
| View Graph for 'Airings By Daypart' |
| View Graph for 'Airings By Version' |
| View Graph for 'Airings By Network' |
| Radon 2006 Sigma Report |
| Report Start Date: 1/12/2006 | Posting Date: 4/2/2009 |
| Results Through: 4/2/2009 |
| Stations Reporting Airings | 313 |
| MARKET RANK | DESIGNATED MARKET AREA | STATION | NETWORK | DATE AIRED | DAY OF WEEK | DAYPART | HALF HOUR AIRED | PROGRAM NAME | VR CODE1 |
| 069 | GREEN BAY-APPLETON | WLUK | FOX | 1/12/2006 | TH | DT | 1230P | MAGNUM, P.I. | MA30E |
| 069 | GREEN BAY-APPLETON | WLUK | FOX | 1/12/2006 | TH | DT | 0230P | JUDGE JOE BROWN | MA30E |
| 069 | GREEN BAY-APPLETON | WLUK | FOX | 1/12/2006 | TH | DT | 1230P | MAGNUM, P.I. | MA30E |
| 069 | GREEN BAY-APPLETON | WLUK | FOX | 1/12/2006 | TH | DT | 0230P | JUDGE JOE BROWN | MA30E |
| 069 | GREEN BAY-APPLETON | WLUK | FOX | 1/12/2006 | TH | LE | 1130P | KING OF THE HILL | MA30E |
| 069 | GREEN BAY-APPLETON | WLUK | FOX | 1/12/2006 | TH | LE | 1130P | KING OF THE HILL | MA30E |
| 069 | GREEN BAY-APPLETON | WLUK | FOX | 1/12/2006 | TH | LN | 0400A | FIRST BUSINESS | MA30E |
| 069 | GREEN BAY-APPLETON | WLUK | FOX | 1/12/2006 | TH | LN | 0400A | FIRST BUSINESS | MA30E |
| 142 | ERIE | WSEE | CBS | 1/12/2006 | TH | LN | 0400A | CBS UP TO THE MINUTE | PE60E |
| 142 | ERIE | WSEE | CBS | 1/12/2006 | TH | LN | 0400A | CBS UP TO THE MINUTE | PE60E |
| 069 | GREEN BAY-APPLETON | WLUK | FOX | 1/13/2006 | FR | DT | 1200N | MAGNUM, P.I. | MA30E |
| 069 | GREEN BAY-APPLETON | WLUK | FOX | 1/13/2006 | FR | DT | 1200N | MAGNUM, P.I. | MA30E |
| 069 | GREEN BAY-APPLETON | WLUK | FOX | 1/13/2006 | FR | LE | 1030P | SEINFELD | MA30E |
| 069 | GREEN BAY-APPLETON | WLUK | FOX | 1/13/2006 | FR | LE | 1030P | SEINFELD | MA30E |
| 082 | CHAMPAIGN&SPRNGFLD-DECATU | WBUI | WB | 1/13/2006 | FR | LN | 0230A | FIRST BLOOD | MA60E |
| 082 | CHAMPAIGN&SPRNGFLD-DECATU | WBUI | WB | 1/13/2006 | FR | LN | 0230A | FIRST BLOOD | MA60E |
| 136 | TOPEKA | WIBW | CBS | 1/13/2006 | FR | LN | 0300A | TO BE ANNOUNCED | MA60E |
| 136 | TOPEKA | WIBW | CBS | 1/13/2006 | FR | LN | 0300A | TO BE ANNOUNCED | MA60E |
| 142 | ERIE | WSEE | CBS | 1/13/2006 | FR | LN | 0330A | LIGHTER SIDE OF SPORTS | PE60E |
| 142 | ERIE | WSEE | CBS | 1/13/2006 | FR | LN | 0330A | LIGHTER SIDE OF SPORTS | PE60E |
| 069 | GREEN BAY-APPLETON | WLUK | FOX | 1/14/2006 | SA | DT | 1200N | SMALLVILLE | MA30E |
| 069 | GREEN BAY-APPLETON | WLUK | FOX | 1/14/2006 | SA | DT | 1200N | SMALLVILLE | MA30E |
| 082 | CHAMPAIGN&SPRNGFLD-DECATU | WBUI | WB | 1/14/2006 | SA | EF | 0700P | THE DELTA FORCE | MA60E |
| 082 | CHAMPAIGN&SPRNGFLD-DECATU | WBUI | WB | 1/14/2006 | SA | EF | 0700P | THE DELTA FORCE | MA60E |
| 049 | BUFFALO | WPXJ | PAX | 1/14/2006 | SA | EM | 0630A | UP 2 DATE IN WNY | PE60E |
| Page 1 of 1855 - Next Page |
| Submit changes to database |