| << Return To EPA Online Reports |
| View Printer Friendly Report |
| Save Report As Spreadsheet (Right mouse click on the link and select 'Save Target As' or 'Save Link As') |
| View Graph for 'Airings By Network' |
| MAN/PEOPLE ON THE STREET SPANISH TV REPORT |
| Report Start Date: | Posting Date: 9/15/2007 |
| Results Through: 9/2/2007 |
| Stations Reporting Airings | 29 |
| Broadcasts Reported | 2,015 |
| Average Broadcasts Per Station | 69 |
| Broadcast Audience Impression | 54,648,000 |
| Equivalent Dollar Value | $274,040.00 |
| STATION | NAME | CHANNEL | NETWORK | CITY | STATE | MARKET | AIRINGS | AUDIENCE |
| WTTO | WTTO-TV | 21 | WB | BIRMINGHAM | AL | BIRMINGHAM-ANNISTON- | 78 | 3822000 |
| WABM | WABM-TV | 68 | M | BIRMINGHAM | AL | BIRMINGHAM-ANNISTON- | 78 | 156000 |
| WMCF | WMCF-TV | 45 | IND | MONTGOMERY | AL | MONTGOMERY | 4 | 4000 |
| KSBN | KSBN-TV | 57 | IND | SPRINGDALE | AR | FT_SMITH-FAYETTEVILL | 75 | 75000 |
| KESE | KESE-LP | 0 | IND | YUMA | AZ | YUMA-EL_CENTRO | 438 | 0 |
| KNXT | KNXT-TV | 49 | IND | FRESNO | CA | FRESNO-VISALIA | 13 | 52000 |
| KSTV | KSTV-TV | 57 | H | TARZANA | CA | LOS_ANGELES | 16 | 16000 |
| KTVB | KTVB-TV | 7 | NBC | BOISE | ID | BOISE | 180 | 3420000 |
| WCIU | WCIU-TV | 26 | IND | CHICAGO | IL | CHICAGO | 37 | 407000 |
| WANE | WANE-TV | 15 | CBS | FT WAYNE | IN | FT_WAYNE | 39 | 1248000 |
| WIIH | WIIH-CA | 17 | H | INDIANAPOLIS | IN | INDIANAPOLIS | 32 | 0 |
| WBFF | WBFF-TV | 45 | FOX | BALTIMORE | MD | BALTIMORE | 20 | 1260000 |
| KSAX | KSAX-TV | 42 | ABC | ALEXANDRIA | MN | MINNEAPOLIS-ST_PAUL | 16 | 16000 |
| KRWF | KRWF-TV | 43 | ABC | ALEXANDRIA | MN | MINNEAPOLIS-ST_PAUL | 16 | 16000 |
| 5542 | TIME WARNER CABLE | 3 | CBL | MINNETONKA | MN | MINNEAPOLIS-ST_PAUL | 260 | 0 |
| KSTP | KSTP-TV | 5 | ABC | ST PAUL | MN | MINNEAPOLIS-ST_PAUL | 16 | 1648000 |
| WRBU | WRBU - TV | 46 | M | ST LOUIS | MO | ST_LOUIS | 55 | 55000 |
| WCBI | WCBI-TV | 4 | CBS | COLUMBUS | MS | COLUMBUS-TUPELO-WEST | 216 | 7128000 |
| KAZQ | KAZQ-TV | 32 | IND | ALBUQUERQUE | NM | ALBUQUERQUE-SANTA_FE | 1 | 1000 |
| KREN | KREN-TV | 27 | WB | RENO | NV | RENO | 13 | 13000 |
| WKRC | WKRC-TV | 12 | CBS | CINCINNATI | OH | CINCINNATI | 18 | 1494000 |
| WWHO | WWHO-TV | 53 | WB | COLUMBUS | OH | COLUMBUS_OH | 75 | 75000 |
| WICU | WICU-TV | 12 | NBC | ERIE | PA | ERIE | 52 | 832000 |
| WSEE | WSEE-TV | 35 | CBS | ERIE | PA | ERIE | 52 | 936000 |
| WPVI | WPVI-TV | 6 | ABC | PHILADELPHIA | PA | PHILADELPHIA | 75 | 31575000 |
| Page 1 of 2 - Next Page |
| Submit changes to database |