| << Return To EPA Online Reports |
| View Printer Friendly Report |
| Save Report As Spreadsheet (Right mouse click on the link and select 'Save Target As' or 'Save Link As') |
| View Graph for 'Airings By Network' |
| MAN/PEOPLE ON THE STREET ENGLISH TV REPORT |
| Report Start Date: | Posting Date: 9/15/2007 |
| Results Through: 9/2/2007 |
| Stations Reporting Airings | 324 |
| Broadcasts Reported | 24,680 |
| Average Broadcasts Per Station | 76 |
| Broadcast Audience Impression | 453,244,000 |
| Equivalent Dollar Value | $3,356,480.00 |
| STATION | NAME | CHANNEL | NETWORK | CITY | STATE | MARKET | AIRINGS | AUDIENCE |
| KTBY | KTBY-TV | 4 | FOX | ANCHORAGE | AK | ANCHORAGE | 12 | 12000 |
| KIMO | KIMO-TV | 13 | ABC | ANCHORAGE | AK | ANCHORAGE | 60 | 300000 |
| KJUD | KJUD-TV | 8 | ABC | JUNEAU | AK | ANCHORAGE | 1 | 1000 |
| KJNP | KJNP-TV | 4 | IND | NORTH POLE | AK | FAIRBANKS | 75 | 75000 |
| WAAY | WAAY-TV | 31 | ABC | HUNTSVILLE | AL | HUNTSVILLE-DECATUR_F | 49 | 1372000 |
| WHNT | WHNT-TV | 19 | CBS | HUNTSVILLE | AL | HUNTSVILLE-DECATUR_F | 272 | 9792000 |
| WNCF | WNCF-TV | 32 | ABC | MONTGOMERY | AL | MONTGOMERY | 62 | 620000 |
| WLGA | WLGA - TV | 66 | WB | OPELIKA | AL | COLUMBUS_GA | 796 | 796000 |
| WCFT | WCFT-TV | 33 | ABC | TUSCALOOSA | AL | BIRMINGHAM-ANNISTON- | 47 | 470000 |
| WDHN | WDHN-TV | 18 | ABC | WEBB | AL | DOTHAN | 259 | 1813000 |
| KHBS | KHBS-TV | 40 | ABC | FORT SMITH | AR | FT_SMITH-FAYETTEVILL | 2 | 42000 |
| KHOG | KHOG-TV | 29 | ABC | FORT SMITH | AR | FT_SMITH-FAYETTEVILL | 6 | 66000 |
| KAIT | KAIT-TV | 8 | ABC | JONESBORO | AR | JONESBORO | 32 | 992000 |
| KATV | KATV-TV | 7 | ABC | LITTLE ROCK | AR | LITTLE_ROCK-PINE_BLU | 70 | 5670000 |
| KSBN | KSBN-TV | 57 | IND | SPRINGDALE | AR | FT_SMITH-FAYETTEVILL | 6 | 6000 |
| KNXV | KNXV-TV | 15 | ABC | PHOENIX | AZ | PHOENIX | 5 | 305000 |
| KGUN | KGUN-TV | 9 | ABC | TUCSON | AZ | TUCSON | 2 | 72000 |
| KECY | KECY-TV | 9 | FOX | YUMA | AZ | YUMA-EL_CENTRO | 360 | 1800000 |
| KERO | KERO-TV | 23 | ABC | BAKERSFIELD | CA | BAKERSFIELD | 3 | 54000 |
| KFSN | KFSN-TV | 30 | ABC | FRESNO | CA | FRESNO-VISALIA | 2 | 108000 |
| KNXT | KNXT-TV | 49 | IND | FRESNO | CA | FRESNO-VISALIA | 13 | 52000 |
| XABW | ABC TV WEST | 0 | ABC | GLENDALE | CA | NETWORK | 747 | 0 |
| KESQ | KESQ-TV | 42 | ABC | PALM DESERT | CA | PALM_SPRINGS | 50 | 500000 |
| KSPX | KSPX-TV | 29 | IND | RANCHO CORDOVA | CA | SACRAMENTO-STOCKTON- | 52 | 52000 |
| KAEF | KAEF-TV | 23 | ABC | REDDING | CA | EUREKA | 160 | 320000 |
| Page 1 of 13 - Next Page |
| Submit changes to database |