| << Return To EPA Online Reports |
| View Printer Friendly Report |
| Save Report As Spreadsheet (Right mouse click on the link and select 'Save Target As' or 'Save Link As') |
| MAN/PEOPLE ON THE STREET ENGLISH RECEIVING LIST |
| Report Start Date: | Posting Date: 1/15/2006 |
| Number of Stations | 1,013 |
| Number of Markets | 210 |
| STATION | NAME | CHANNEL | NETWORK | CITY | STATE | MARKET | ADDRESS | ZIP | PHONE | CONTACT |
| KTBY | KTBY-TV | 04 | FOX | ANCHORAGE | AK | ANCHORAGE | 440 E BENSON BLVD | 99503 | 9072740404 | SHA MARTIN |
| KTUU | KTUU-TV | 02 | NBC | ANCHORAGE | AK | ANCHORAGE | 701 E TUDOR RD, STE 220 | 99503 | 9077629205 | NANCY JOHNSON |
| KTVA | KTVA-TV | 11 | CBS | ANCHORAGE | AK | ANCHORAGE | 440 E BENSON BLVD | 99503 | 9075623456 | JANESS WARD |
| KYES | KYES-TV | 05 | UPN | ANCHORAGE | AK | ANCHORAGE | 3700 WOODLAND DR #800 | 99517 | 9072485937 | PUBLIC SERVICE DIRECTOR |
| KIMO | KIMO-TV | 13 | ABC | ANCHORAGE | AK | ANCHORAGE | 2700 E TUDOR ROAD | 99507 | 9075611313 | PSA DIRECTOR |
| KATN | KATN-TV | 02 | ABC | FAIRBANKS | AK | FAIRBANKS | 516 SECOND AVE, STE 400 | 99701 | 9074522125 | MS. CARTER CRAWFORD |
| KTNL | KTNL-TV | 13 | CBS | FAIRBANKS | AK | FAIRBANKS | 717 FARMERS LOOP RD | 99712 | 9077476002 | PSA DIRECTOR |
| KTVF | KTVF-TV | 11 | CBS | FAIRBANKS | AK | FAIRBANKS | 3528 INTERNATIONAL WAY | 99701 | 9074581835 | RICHARD PORT |
| KJNP | KJNP-TV | 04 | IND | NORTH POLE | AK | FAIRBANKS | BOX 56359 | 99705 | 9074882216 | BEVERLY OLSON |
| WTTO | WTTO-TV | 21 | FOX | BIRMINGHAM | AL | BIRMINGHAM-ANNISTON-TUSCALOOSA | 651 BEACON PKWY W., #105 | 35209 | 2052902100 | MARCIA JONES |
| WABM | WABM-TV | 68 | UPN | BIRMINGHAM | AL | BIRMINGHAM-ANNISTON-TUSCALOOSA | 651 BEACON PKWY W, #105 | 35209 | 2059432168 | MARCIA JONES |
| WBRC | WBRC-TV | 06 | FOX | BIRMINGHAM | AL | BIRMINGHAM-ANNISTON-TUSCALOOSA | 1720 VALLEY VIEW DR | 35209 | 2055834343 | RHONDA MASTERS |
| WIAT | WIAT-TV | 42 | CBS | BIRMINGHAM | AL | BIRMINGHAM-ANNISTON-TUSCALOOSA | 2075 GOLDEN CREST DRIVE | 35209 | 2053224200 | MS. TERRI ZALE |
| WJSU | WJSU-TV | 40 | ABC | BIRMINGHAM | AL | BIRMINGHAM-ANNISTON-TUSCALOOSA | 800 CONCOURSE PKWY, #200 | 35244 | 2054033340 | GINA WOMACK |
| WPXH | WPXH-TV | 44 | FOX | BIRMINGHAM | AL | BIRMINGHAM-ANNISTON-TUSCALOOSA | 2085 GOLDEN CREST DR | 35209 | 2058704404 | DEBRA PERRY |
| WBPG | WBPG-TV | 55 | WB | DAPHNE | AL | MOBILE-PENSACOLA | 28600 EASTERN SHR PKWY #G | 00000 | 2516219255 | PROMOTIONS MANAGER |
| WTVY | WTVY-TV | 04 | CBS | DOTHAN | AL | DOTHAN | 285 N FOSTER STREET | 36303 | 3347923195 | L WILLIAMS |
| WHDF | WHDF-TV | 15 | NBC | FLORENCE | AL | HUNTSVILLE-DECATUR_FLORENCE | 840 CYPRESS MILL ROAD | 35630 | 2567671515 | CAROL STRENGTH |
| WTJP | WTJP-TV | 60 | IND | GADSDEN | AL | BIRMINGHAM-ANNISTON-TUSCALOOSA | 313 ROSEDALE AVENUE | 35901 | 2055468860 | PUBLIC SERVICE DIRECTOR |
| WZDX | WZDX-TV | 54 | IND | HUNTSVILLE | AL | HUNTSVILLE-DECATUR_FLORENCE | BOX 3889 | 35810 | 2055335454 | PUBLIC SERVICE DIRECTOR |
| WAAY | WAAY-TV | 31 | ABC | HUNTSVILLE | AL | HUNTSVILLE-DECATUR_FLORENCE | 1000 MONTE SANO BLVD | 35801 | 2055333131 | LINDA POPE |
| WAFF | WAFF-TV | 48 | NBC | HUNTSVILLE | AL | HUNTSVILLE-DECATUR_FLORENCE | 1414 N MEMORIAL PARKWAY | 35801 | 2565334848 | LEIGH SMITH |
| WHNT | WHNT-TV | 19 | CBS | HUNTSVILLE | AL | HUNTSVILLE-DECATUR_FLORENCE | 200 HOLMES AVENUE | 35801 | 2565359218 | PSA DIRECTOR |
| WPMI | WPMI-TV | 15 | NBC | MOBILE | AL | MOBILE-PENSACOLA | 661 AZALEA RD | 36609 | 3346021500 | BETTY GURLEY |
| WALA | WALA-TV | 10 | FOX | MOBILE | AL | MOBILE-PENSACOLA | 1501 SATCHEL PAIGE DR | 36606 | 2514341010 | LARRY PATE |
| Page 1 of 41 - Next Page |
| Submit changes to database |