| << Return To EPA Online Reports |
| View Printer Friendly Report |
| Save Report As Spreadsheet (Right mouse click on the link and select 'Save Target As' or 'Save Link As') |
| View Graph for 'Airings By Network' |
| RADON ROOFTOPS 2004-2005 TV REPORT |
| Report Start Date: | Posting Date: 9/15/2007 |
| Results Through: 9/2/2007 |
| Stations Reporting Airings | 341 |
| Broadcasts Reported | 11,302 |
| Average Broadcasts Per Station | 33 |
| Broadcast Audience Impression | 198,577,000 |
| Equivalent Dollar Value | $1,537,072.00 |
| STATION | NAME | CHANNEL | NETWORK | CITY | STATE | MARKET | AIRINGS | AUDIENCE |
| KIMO | KIMO-TV | 13 | ABC | ANCHORAGE | AK | ANCHORAGE | 3 | 15000 |
| KTVA | KTVA-TV | 11 | CBS | ANCHORAGE | AK | ANCHORAGE | 75 | 375000 |
| KTVF | KTVF-TV | 11 | CBS | FAIRBANKS | AK | FAIRBANKS | 152 | 456000 |
| KJNP | KJNP-TV | 4 | IND | NORTH POLE | AK | FAIRBANKS | 26 | 26000 |
| WDBB | WDBB-TV | 17 | FOX | BESSEMER | AL | BIRMINGHAM-ANNISTON- | 3 | 54000 |
| WABM | WABM-TV | 68 | M | BIRMINGHAM | AL | BIRMINGHAM-ANNISTON- | 154 | 308000 |
| WPXH | WPXH-TV | 44 | FOX | BIRMINGHAM | AL | BIRMINGHAM-ANNISTON- | 1 | 1000 |
| WTTO | WTTO-TV | 21 | WB | BIRMINGHAM | AL | BIRMINGHAM-ANNISTON- | 50 | 2450000 |
| WAAY | WAAY-TV | 31 | ABC | HUNTSVILLE | AL | HUNTSVILLE-DECATUR_F | 2 | 56000 |
| WNCF | WNCF-TV | 32 | ABC | MONTGOMERY | AL | MONTGOMERY | 11 | 110000 |
| WYLE | WYLE-TV | 26 | IND | SHEFFIELD | AL | HUNTSVILLE-DECATUR_F | 78 | 78000 |
| WCFT | WCFT-TV | 33 | ABC | TUSCALOOSA | AL | BIRMINGHAM-ANNISTON- | 3 | 30000 |
| WDHN | WDHN-TV | 18 | ABC | WEBB | AL | DOTHAN | 16 | 112000 |
| KHBS | KHBS-TV | 40 | ABC | FORT SMITH | AR | FT_SMITH-FAYETTEVILL | 3 | 63000 |
| KHOG | KHOG-TV | 29 | ABC | FORT SMITH | AR | FT_SMITH-FAYETTEVILL | 3 | 33000 |
| KAIT | KAIT-TV | 8 | ABC | JONESBORO | AR | JONESBORO | 9 | 279000 |
| KATV | KATV-TV | 7 | ABC | LITTLE ROCK | AR | LITTLE_ROCK-PINE_BLU | 3 | 243000 |
| KSBN | KSBN-TV | 57 | IND | SPRINGDALE | AR | FT_SMITH-FAYETTEVILL | 180 | 180000 |
| KNXV | KNXV-TV | 15 | ABC | PHOENIX | AZ | PHOENIX | 1 | 61000 |
| KGUN | KGUN-TV | 9 | ABC | TUCSON | AZ | TUCSON | 4 | 144000 |
| KFRE | KFRE - TV | 59 | WB | FRESNO | CA | FRESNO-VISALIA | 1 | 7000 |
| KFSN | KFSN-TV | 30 | ABC | FRESNO | CA | FRESNO-VISALIA | 1 | 54000 |
| KNXT | KNXT-TV | 49 | IND | FRESNO | CA | FRESNO-VISALIA | 6 | 24000 |
| KBFX | KBFX-TV | 0 | FOX | FRESNO | CA | FRESNO-VISALIA | 7 | 35000 |
| XABW | ABC TV WEST | 0 | ABC | GLENDALE | CA | NETWORK | 77 | 0 |
| Page 1 of 14 - Next Page |
| Submit changes to database |