| << Return To EPA Online Reports |
| View Printer Friendly Report |
| Save Report As Spreadsheet (Right mouse click on the link and select 'Save Target As' or 'Save Link As') |
| View Graph for 'Airings By Network' |
| Eddie's Story Winter/Spring 2010 English Cable TV Report |
| Report Start Date: | Posting Date: 8/11/2010 |
| Results Through: 8/1/2010 |
| Stations Reporting Airings | 17 |
| Broadcasts Reported | 1,368 |
| Average Broadcasts Per Station | 80 |
| Broadcast Audience Impression | 940,851 |
| Equivalent Dollar Value | $186,048.00 |
| STATION | NAME | CHANNEL | NETWORK | CITY | STATE | MARKET | AIRINGS | AUDIENCE |
| 9501 | THE CITY CHANNEL (9501) | 53 | CBL | CUPERTINO | CA | SAN_FRANCISCO | 26 | 2957 |
| 9452 | KCTH CABLE TV (9452) | 3 | CBL | HAYWARD | CA | SAN_FRANCISCO | 100 | 62500 |
| 9052 | CitiCable | 22 | CBL | TORRANCE | CA | LOS_ANGELES | 26 | 11050 |
| 0646 | NORTH HAVEN COMMUNITY TV | 33 | CBL | NORTH HAVEN | CT | HARTFORD-NEW_HAVEN | 75 | 56250 |
| 3251 | BLAB TV STATION | 0 | CBL | PENSACOLA | FL | MOBILE-PENSACOLA | 75 | 937 |
| 2072 | COMMUNITY TV | 18 | CBL | LARGO | MD | WASHINGTON_DC | 130 | 325000 |
| 4921 | PEOPLE CHANNEL | 5 | CBL | BROOKLYN | MI | LANSING | 75 | 3046 |
| 4903 | CCSTV COLDWATER SCHOOLS | 21 | CBL | COLDWATER | MI | GRAND_RAPIDS/KALMZOO | 75 | 13125 |
| 5548 | CITY OF FRIDLEY CH 15 | 15 | CBL | FRIDLEY | MN | MINNEAPOLIS-ST_PAUL | 39 | 4875 |
| 2822 | UNC TV ASHLEY ROWELL | 22 | CBL | CHARLOTTE | NC | CHARLOTTE_NC | 75 | 117187 |
| 0741 | WPC TV CHANNELS 6 & 76 | 6 | CBL | WAYNE | NJ | NEW_YORK_(1) | 130 | 56875 |
| 4544 | DAYTON PS CABLE | 31 | CBL | DAYTON | OH | DAYTON | 100 | 187500 |
| 4403 | WESTERN RESERVE CABLE TV | 9 | CBL | MACEDONIA | OH | CLEVELAND | 75 | 14062 |
| 9704 | TUALATIN VALLEY COMM TV | 0 | CBL | BEAVERTON | OR | PORTLAND_OR | 180 | 22500 |
| 9741 | METRO TELEVISION | 0 | CBL | EUGENE | OR | EUGENE | 60 | 36000 |
| 1802 | RCN | 0 | CBL | BATH | PA | PHILADELPHIA | 52 | 11050 |
| 5301 | WSCS CABLE TV | 8 | CBL | SHEBOYGAN | WI | MILWAUKEE | 75 | 15937 |
| Submit changes to database |