| << Return To CCHD Online Reports |
| View Printer Friendly Report |
| Save Report As Spreadsheet (Right mouse click on the link and select 'Save Target As' or 'Save Link As') |
| Poverty Line 2009 Cable TV Report |
| 5/14/2010 |
| Stations Reporting Airings | 31 |
| Broadcasts Reported | 2,830 |
| Average Broadcasts Per Station | 91 |
| Broadcast Audience Impression | 2,027,593 |
| Equivalent Dollar Value | $384,880.00 |
| STATION | NAME | CHANNEL | NETWORK | CITY | STATE | MARKET | AIRINGS | AUDIENCE |
| 8534 | GLENDALE CHANNEL 11 | 11 | CBL | GLENDALE | AZ | PHOENIX | 75 | 24375 |
| 9121 | THE CHAMBLEE FOUNDATION | 34 | CBL | LAKE HUGHES | CA | LOS_ANGELES | 75 | 53437 |
| 9052 | CitiCable | 22 | CBL | TORRANCE | CA | LOS_ANGELES | 75 | 31875 |
| 8051 | LONGMONT CHANNEL 3 | 3 | CBL | LONGMONT | CO | DENVER | 104 | 14300 |
| 0604 | BLOOMFIELD ACCESS TV | 26 | CBL | BLOOMFIELD | CT | HARTFORD-NEW_HAVEN | 180 | 31500 |
| 0646 | NORTH HAVEN COMMUNITY TV | 33 | CBL | NORTH HAVEN | CT | HARTFORD-NEW_HAVEN | 390 | 292500 |
| 3395 | UCAS TV.net | 0 | CBL | ESTERO | FL | FT_MYERS-NAPLES | 180 | 0 |
| 3011 | THE LIBRARY LITERACY CH | 18 | CBL | ROME | GA | ATLANTA | 27 | 9112 |
| 6018 | VILLAGE OF ADDISON | 37 | CBL | ADDISON | IL | CHICAGO | 52 | 4498 |
| 6045 | S HOLLAND PUBLIC ACCESS | 43 | CBL | S HOLLAND | IL | CHICAGO | 75 | 6962 |
| 0232 | BTV ACCESS CORP | 9 | CBL | BRIDGEWATER | MA | BOSTON | 75 | 44062 |
| 4903 | CCSTV COLDWATER SCHOOLS | 21 | CBL | COLDWATER | MI | GRAND_RAPIDS/KALMZOO | 35 | 6125 |
| 4817 | COMCAST CABLEVISION | 44 | CBL | LINCOLN PARK | MI | DETROIT | 130 | 29250 |
| 4804 | WROK CABLE TV 55 (4804) | 55 | CBL | ROYAL OAK | MI | DETROIT | 78 | 9750 |
| 5537 | QCTV | 33 | CBL | CHAMPLIN | MN | MINNEAPOLIS-ST_PAUL | 180 | 22500 |
| 5548 | CITY OF FRIDLEY CH 15 | 15 | CBL | FRIDLEY | MN | MINNEAPOLIS-ST_PAUL | 78 | 9750 |
| 5507 | TOWN SQUARE TV | 0 | CBL | INVERNESS GROVE | MN | MINNEAPOLIS-ST_PAUL | 180 | 0 |
| 5511 | CTV NORTH SUBURBS | 33 | CBL | ROSEVILLE | MN | MINNEAPOLIS-ST_PAUL | 75 | 23437 |
| 0825 | MEDIA CTR/STOCKTON CHANNL | 8 | CBL | POMONA | NJ | PHILADELPHIA | 75 | 112500 |
| 1122 | TRANS VIDEO COMMUNICATION | 0 | CBL | BROOKLYN | NY | NEW_YORK_(1) | 75 | 796875 |
| 1481 | PEGASYS TIME WARNER | 7 | CBL | ITHACA | NY | ELMIRA | 75 | 23437 |
| 4551 | TIME WARNER | 0 | CBL | DAYTON | OH | DAYTON | 52 | 104000 |
| 4403 | WESTERN RESERVE CABLE TV | 9 | CBL | MACEDONIA | OH | CLEVELAND | 75 | 14062 |
| 1802 | RCN | 0 | CBL | BATH | PA | PHILADELPHIA | 52 | 11050 |
| 1931 | COMCAST | 0 | CBL | BERWYN | PA | PHILADELPHIA | 6 | 2086 |
| Page 1 of 2 - Next Page |
| Submit changes to database |