| << Return To CCHD Online Reports |
| View Printer Friendly Report |
| Save Report As Spreadsheet (Right mouse click on the link and select 'Save Target As' or 'Save Link As') |
| 2008 Poverty Line Cable TV Report |
| 5/14/2010 |
| Stations Reporting Airings | 49 |
| Broadcasts Reported | 5,139 |
| Average Broadcasts Per Station | 105 |
| Broadcast Audience Impression | 2,642,673 |
| Equivalent Dollar Value | $698,904.00 |
| STATION | NAME | CHANNEL | NETWORK | CITY | STATE | MARKET | AIRINGS | AUDIENCE |
| 9076 | TIME WARNER CABLE (9076) | 3 | CBL | ANAHEIM | CA | LOS_ANGELES | 75 | 140625 |
| 9206 | TIME WARNER CABLE | 0 | CBL | CARLSBAD | CA | HARTFORD-NEW_HAVEN | 75 | 8437 |
| 9501 | THE CITY CHANNEL (9501) | 53 | CBL | CUPERTINO | CA | SAN_FRANCISCO | 180 | 20475 |
| 9074 | CITY TV LAKEWOOD (9074) | 31 | CBL | LAKEWOOD | CA | LOS_ANGELES | 75 | 11250 |
| 9052 | CitiCable | 22 | CBL | TORRANCE | CA | LOS_ANGELES | 180 | 76500 |
| 9133 | TIME WARNER CABLE | 8 | CBL | WESTLAKE VILLAGE | CA | LOS_ANGELES | 130 | 125125 |
| 9132 | KATZ CATV SYSTEMS (9132) | 0 | CBL | WOODLAND HILLS | CA | LOS_ANGELES | 75 | 6562 |
| 0604 | BLOOMFIELD ACCESS TV | 26 | CBL | BLOOMFIELD | CT | HARTFORD-NEW_HAVEN | 39 | 6825 |
| 0612 | HPA TV5, LLC | 26 | CBL | HARTFORD | CT | HARTFORD-NEW_HAVEN | 75 | 28125 |
| 0646 | NORTH HAVEN COMMUNITY TV | 33 | CBL | NORTH HAVEN | CT | HARTFORD-NEW_HAVEN | 75 | 56250 |
| 0645 | WPAA CABLE TV (0645) | 18 | CBL | WALLINGFORD | CT | HARTFORD-NEW_HAVEN | 78 | 12675 |
| 3222 | WTWN CABLE | 29 | CBL | JACKSONVILLE | FL | JACKSONVILLE-BRUNSWI | 75 | 140625 |
| 3362 | JONES INTERCABLE PUB ACC | 0 | CBL | TAMPA | FL | TAMPA-ST_PET-SARASOT | 78 | 19500 |
| 8321 | POCATELLO VISION 12 | 12 | CBL | POCATELLO | ID | IDAHO_FALLS-POCATELL | 75 | 13125 |
| 6061 | CHICAGO ACCESS CORP | 21 | CBL | CHICAGO | IL | CHICAGO | 75 | 328125 |
| 6021 | ECTV (6021) | 3 | CBL | EVANSTON | IL | CHICAGO | 75 | 12187 |
| 6027 | COLLEGE OF DUPAGE TV | 59 | CBL | GLEN ELLYN | IL | CHICAGO | 52 | 7800 |
| 6184 | URBANA PUBLIC TV | 6 | CBL | URBANA | IL | CHAMPAIGN&SPRINGFIEL | 75 | 30937 |
| 4611 | CONTEMPORARY MEDIA CENTER | 0 | CBL | GREENCASTLE | IN | INDIANAPOLIS | 60 | 4500 |
| 7111 | BOSSIER COM COL (7111) | 0 | CBL | BOSSIER CITY | LA | SHREVEPORT | 12 | 3450 |
| 0163 | WCCA CABLE TV | 13 | CBL | WORCHESTOR | MA | BOSTON | 130 | 0 |
| 2172 | COMCAST (2172) | 10 | CBL | FREDERICK | MD | WASHINGTON_DC | 65 | 33312 |
| 4903 | CCSTV COLDWATER SCHOOLS | 21 | CBL | COLDWATER | MI | GRAND_RAPIDS/KALMZOO | 18 | 3150 |
| 4817 | COMCAST CABLEVISION | 44 | CBL | LINCOLN PARK | MI | DETROIT | 130 | 29250 |
| 4804 | WROK CABLE TV 55 (4804) | 55 | CBL | ROYAL OAK | MI | DETROIT | 260 | 32500 |
| Page 1 of 2 - Next Page |
| Submit changes to database |