| << Return To CCHD Online Reports |
| View Printer Friendly Report |
| Save Report As Spreadsheet (Right mouse click on the link and select 'Save Target As' or 'Save Link As') |
| 2007 Poverty Line Cable TV Report |
| 12/15/2008 |
| Stations Reporting Airings | 39 |
| Broadcasts Reported | 4,546 |
| Average Broadcasts Per Station | 117 |
| Broadcast Audience Impression | 0 |
| Equivalent Dollar Value | $618,256.00 |
| STATION | NAME | CHANNEL | NETWORK | CITY | STATE | MARKET | AIRINGS | AUDIENCE |
| 9501 | THE CITY CHANNEL (9501) | 53 | CBL | CUPERTINO | CA | SAN_FRANCISCO | 6 | 0 |
| 9457 | COMCAST COMMUNICATIONS 26 | 26 | CBL | EL CERITO | CA | SAN_FRANCISCO | 26 | 0 |
| 9001 | TIME WARNER | 0 | CBL | LOS ANGELES | CA | LOS_ANGELES | 24 | 0 |
| 9051 | CH 30/TIME WARNER CABLE | 30 | CBL | TORRANCE | CA | LOS_ANGELES | 75 | 0 |
| 9052 | CitiCable | 22 | CBL | TORRANCE | CA | LOS_ANGELES | 39 | 0 |
| 9132 | KATZ CATV SYSTEMS (9132) | 0 | CBL | WOODLAND HILLS | CA | LOS_ANGELES | 55 | 0 |
| 3282 | UNI COM CHANNEL 35 | 35 | CBL | ORLANDO | FL | ORLANDO/DAYTONA_BCH/ | 75 | 0 |
| 5225 | GOV'T INFORMATION CHANNEL | 29 | CBL | IOWA CITY | IA | CEDAR_RAPIDS-WATERLO | 65 | 0 |
| 8361 | CAMERA 8 | 8 | CBL | MOUNTAIN HOME | ID | BOISE | 75 | 0 |
| 8321 | POCATELLO VISION 12 | 12 | CBL | POCATELLO | ID | IDAHO_FALLS-POCATELL | 75 | 0 |
| 6061 | CHICAGO ACCESS CORP | 21 | CBL | CHICAGO | IL | CHICAGO | 6 | 0 |
| 6057 | LT-TV CABLE CH 99 | 29 | CBL | LA GRANGE | IL | CHICAGO | 540 | 0 |
| 6045 | S HOLLAND PUBLIC ACCESS | 43 | CBL | S HOLLAND | IL | CHICAGO | 75 | 0 |
| 4963 | C A P S CH 2 | 2 | CBL | CADILLAC | MI | TRAVERSE_CITY-CADILL | 360 | 0 |
| 4903 | TV 21 COLDWATER SCHOOLS | 21 | CBL | COLDWATER | MI | GRAND_RAPIDS/KALMZOO | 18 | 0 |
| 4951 | GRTV (4951) | 23 | CBL | GRAND RAPIDS | MI | GRAND_RAPIDS/KALMZOO | 75 | 0 |
| 4804 | WROK CABLE TV 55 (4804) | 55 | CBL | ROYAL OAK | MI | DETROIT | 78 | 0 |
| 3921 | PUB EDU & GOVT TV (3921) | 0 | CBL | JACKSON | MS | HUNTSVILLE-DECATUR_F | 480 | 0 |
| 0302 | SCTV-17 | 17 | CBL | SALEM | NH | BOSTON | 75 | 0 |
| 0825 | MEDIA CTR/STOCKTON CHANNL | 8 | CBL | POMONA | NJ | PHILADELPHIA | 130 | 0 |
| 4409 | AT&T BROADBAND (4409) | 28 | CBL | BAY VILLAGE | OH | CLEVELAND | 75 | 0 |
| 4521 | CITICABLE 14/CITY OF CINC | 14 | CBL | CINCINNATI | OH | CINCINNATI | 18 | 0 |
| 4551 | TIME WARNER | 0 | CBL | DAYTON | OH | DAYTON | 52 | 0 |
| 4351 | DEFIANCE COMMUNITY TV | 5 | CBL | DEFIANCE | OH | DAYTON | 75 | 0 |
| 4403 | WESTERN RESERVE CABLE TV | 9 | CBL | MACEDONIA | OH | CLEVELAND | 12 | 0 |
| Page 1 of 2 - Next Page |
| Submit changes to database |