| << Return To CCHD Online Reports |
| View Printer Friendly Report |
| Save Report As Spreadsheet (Right mouse click on the link and select 'Save Target As' or 'Save Link As') |
| RADIO RECEIVING |
| 10/16/2003 |
| Number of Stations | 9,660 |
| Number of Markets | 212 |
| STATION | HERTZ | FORMAT | CITY | STATE | MARKET | ADDRESS | ZIP | PHONE | CONTACT | DIOCESE |
| KYMG FM | 98.9 | ADULT CONTEMPORARY | ANCHORAGE | AK | ALASKA | 800 E DIMOND BLVD #3-370 | 99515 | 9072725945 | PUBLIC SERVICE DIRECTOR | 215 |
| KBRJ FM | 104.1 | MODERN COUNTRY | ANCHORAGE | AK | ALASKA | 9200 ALKE OTIS PKWY | 99507 | 9072752222 | PUBLIC SERVICE DIRECTOR | 215 |
| KATB FM | 89.3 | RELIGIOUS | ANCHORAGE | AK | ALASKA | BOX 210389 | 99521 | 9073335282 | PUBLIC SERVICE DIRECTOR | 215 |
| KBFX FM | 100.5 | ROCK | ANCHORAGE | AK | ALASKA | SAME AS KTZN AM | 99517 | 9072727461 | PUBLIC SERVICE DIRECTOR | 215 |
| KEAG FM | 97.3 | NOSTALGIA/OLDIES | ANCHORAGE | AK | ALASKA | 9200 LAKE OITS PKWY | 99507 | 9073442200 | PUBLIC SERVICE DIRECTOR | 215 |
| KKRO FM | 102.1 | ROCK | ANCHORAGE | AK | ALASKA | 11259 TOWER RD | 99515 | 9073444045 | PUBLIC SERVICE DIRECTOR | 215 |
| KNIK FM | 105.3 | JAZZ | ANCHORAGE | AK | ALASKA | 907 E DOWLING RD SUITE 24 | 99518 | 9075628119 | PUBLIC SERVICE DIRECTOR | 215 |
| KHAR AM | 590 | MIDDLE OF THE ROAD | ANCHORAGE | AK | ALASKA | 9200 LAKE OTIS PKWY | 99507 | 9072752222 | PUBLIC SERVICE DIRECTOR | 215 |
| KLEF FM | 98.1 | CLASSICAL | ANCHORAGE | AK | ALASKA | 3601 C STREET STE 290 | 99503 | 9075615556 | JON INGRAM, PROG DIR | 215 |
| KENI AM | 650 | NEWS/TALK | Anchorage | AK | ALASKA | 800 E. Diamond Blvd. #3-3 | 99515 | 9075221515 | AMIE MOKELKE | 215 |
| KBYR AM | 700 | NEWS/TALK | ANCHORAGE | AK | ALASKA | 1399 W 34TH AV STE 202 | 99503 | 9075623456 | PUBLIC SERVICE DIRECTOR | 215 |
| KWHL FM | 106.5 | ALBUM ORIENTED ROCK | ANCHORAGE | AK | ALASKA | SAME AS KFQD AM | 99507 | 9073449622 | PUBLIC SERVICE DIRECTOR | 215 |
| KTZN AM | 650 | NEWS/TALK | ANCHORAGE | AK | ALASKA | 800 E DIAMOND BLVD #3-370 | 99515 | 9075221515 | PUBLIC SERVICE DIRECTOR | 215 |
| KSKA FM | 91.1 | NEWS/TALK | ANCHORAGE | AK | ALASKA | 3877 UNIVERSITY DR | 99508 | 9075611161 | CONNIE GRAFFIS | 215 |
| KRUA FM | 88.1 | DIVERSIFIED | ANCHORAGE | AK | ALASKA | 3211 PROVIDENCE DRIVE | 99508 | 9077861098 | PUBLIC SERVICE DIRECTOR | 215 |
| KABN AM | 830 | ADULT CONTEMPORARY | ANCHORAGE | AK | ALASKA | 9200 LAKE OTIS PKWY #B-C | 99507 | 9073445625 | PUBLIC SERVICE DIRECTOR | 215 |
| KASH AM | 1080 | COUNTRY | ANCHORAGE | AK | ALASKA | SAME AS KLEF FM | 99503 | 9075615556 | PUBLIC SERVICE DIRECTOR | 215 |
| KASH FM | 107.5 | COUNTRY | ANCHORAGE | AK | ALASKA | 800 E DIAMOND BLVD | 99515 | 9075221515 | PUBLIC SERVICE DIRECTOR | 215 |
| KFQD AM | 750 | ADULT CONTEMPORARY | ANCHORAGE | AK | ALASKA | 9200 LAKE OTIS PKWY | 99507 | 9073449622 | PUBLIC SERVICE DIRECTOR | 215 |
| KADX FM | 94.3 | ADULT CONTEMPORARY | BIG LAKE | AK | ALASKA | SAME AS KABN AM | 99652 | 9078928300 | PSD | 215 |
| KLAM AM | 1450 | ADULT CONTEMPORARY | CORDOVA | AK | ANCHORAGE | BOX 60 ONE FORRESTRY WAY | 99574 | 9074243796 | PUBLIC SERVICE DIRECTOR | 156 |
| KDLG AM | 670 | ADULT CONTEMPORARY | DILLINGHAM | AK | ANCHORAGE | BOX 670 670 SEWARD | 99576 | 9078425281 | GARY RICHARDSON | 156 |
| KCBF AM | 820 | NOSTALGIA/OLDIES | FAIRBANKS | AK | ALASKA | 1060 ASPEN | 99709 | 9074525121 | PUBLIC SERVICE DIRECTOR | 215 |
| KXLR FM | 95.9 | NOSTALGIA/OLDIES | FAIRBANKS | AK | ALASKA | SAME AS KCBF AM | 99701 | 9074525121 | PUBLIC SERVICE DIRECTOR | 215 |
| KUWL FM | 103.9 | COUNTRY | FAIRBANKS | AK | ALASKA | 1060 ASPEN ST | 99709 | 9074515910 | PUBLIC SERVICE DIRECTOR | 215 |
| Page 1 of 387 - Next Page |
| Submit changes to database |