| << Return To CCHD Online Reports |
| View Printer Friendly Report |
| Save Report As Spreadsheet (Right mouse click on the link and select 'Save Target As' or 'Save Link As') |
| 2008 Poverty Line Newspaper Print Report |
| 1/15/2010 |
| Publications Reporting Usage | 6 |
| Placements Reported | 34 |
| Total Circulation | 589,000 |
| Equivalent Dollar Value | $7,487.00 |
| PUBLICATION | CITY | STATE | CIRCULATION | PRINT DATE | PRINT SIZE | VERSION | COLOR | PRINT VALUE |
| Sioux Center News | Sioux Center | IA | 2500 | 2/18/2008 | 10 X 04 | 8 | B & W | 156 |
| Sioux Center News | Sioux Center | IA | 2500 | 1/7/2008 | 10 X 04 | 2 | B & W | 156 |
| Sioux Center News | Sioux Center | IA | 2500 | 1/14/2008 | 10 X 04 | 4 | B & W | 156 |
| Sioux Center News | Sioux Center | IA | 2500 | 1/21/2008 | 10 X 04 | 4 | B & W | 156 |
| Sioux Center News | Sioux Center | IA | 2500 | 1/28/2008 | 10 X 04 | 6 | B & W | 156 |
| Sioux Center News | Sioux Center | IA | 2500 | 2/4/2008 | 10 X 04 | 6 | B & W | 156 |
| Sioux Center News | Sioux Center | IA | 2500 | 2/11/2008 | 10 X 04 | 8 | B & W | 156 |
| Sioux Center News | Sioux Center | IA | 2500 | 12/31/2007 | 10 X 04 | 2 | B & W | 156 |
| Salisbury Post | Salisbury | NC | 26000 | 2/13/2008 | 10 X 04 | 8 | B & W | 640 |
| Salisbury Post | Salisbury | NC | 26000 | 2/6/2008 | 05 X 04 | 6 | COLOR | 320 |
| Salisbury Post | Salisbury | NC | 26000 | 1/30/2008 | 05 X 04 | 6 | B & W | 320 |
| Salisbury Post | Salisbury | NC | 26000 | 1/23/2008 | 05 X 04 | 4 | COLOR | 320 |
| Salisbury Post | Salisbury | NC | 26000 | 1/16/2008 | 10 X 04 | 4 | B & W | 640 |
| Salisbury Post | Salisbury | NC | 26000 | 1/2/2008 | 07 X 05 | 1 | COLOR | 560 |
| Salisbury Post | Salisbury | NC | 26000 | 2/15/2008 | 10 X 04 | 8 | COLOR | 640 |
| Salisbury Post | Salisbury | NC | 26000 | 1/9/2008 | 10 X 02 | 2 | B & W | 320 |
| Manchester Signal | Manchester | OH | 5000 | 12/24/2007 | 10 X 02 | 2 | B & W | 49 |
| Manchester Signal | Manchester | OH | 5000 | 12/31/2007 | 10 X 02 | 3 | B & W | 49 |
| Manchester Signal | Manchester | OH | 5000 | 1/7/2008 | 10 X 02 | 4 | B & W | 49 |
| Manchester Signal | Manchester | OH | 5000 | 1/14/2008 | 10 X 02 | 5 | B & W | 49 |
| Manchester Signal | Manchester | OH | 5000 | 1/21/2008 | 10 X 02 | 6 | B & W | 49 |
| Manchester Signal | Manchester | OH | 5000 | 1/28/2008 | 10 X 02 | 7 | B & W | 49 |
| Manchester Signal | Manchester | OH | 5000 | 2/4/2008 | 10 X 02 | 8 | B & W | 49 |
| Manchester Signal | Manchester | OH | 5000 | 12/17/2007 | 10 X 02 | 1 | B & W | 49 |
| The News-Eagle | Hawley | PA | 7000 | 1/9/2008 | 10 X 02 | 2 | B & W | 73 |
| Page 1 of 2 - Next Page |
| Submit changes to database |