| << Return To CCHD Online Reports |
| View Printer Friendly Report |
| Save Report As Spreadsheet (Right mouse click on the link and select 'Save Target As' or 'Save Link As') |
| 2007 Poverty Line Newspapers Report |
| 1/15/2010 |
| Publications Reporting Usage | 17 |
| Placements Reported | 72 |
| Total Circulation | 106,816,200 |
| Equivalent Dollar Value | $33,209.00 |
| PUBLICATION | CITY | STATE | CIRCULATION | PRINT DATE | PRINT SIZE | VERSION | COLOR | PRINT VALUE |
| Alabama Messenger | Birmingham | AL | 1500 | 1/6/2007 | 05 X 04 | 6 | B & W | 80 |
| Alabama Messenger | Birmingham | AL | 1500 | 1/15/2007 | 05 X 04 | 6 | B & W | 80 |
| Alabama Messenger | Birmingham | AL | 1500 | 1/26/2007 | 10 X 07 | 7 | B & W | 280 |
| Alabama Messenger | Birmingham | AL | 1500 | 1/30/2007 | 05 X 04 | 6 | B & W | 80 |
| Alabama Messenger | Birmingham | AL | 1500 | 2/1/2007 | 04 X 07 | 7 | B & W | 112 |
| Alabama Messenger | Birmingham | AL | 1500 | 1/1/2007 | 10 X 04 | 7 | B & W | 160 |
| Jacksonville Free Press | Jacksonville | FL | 38000 | 5/18/2007 | 10 X 04 | 1 | B & W | 470 |
| Jacksonville Free Press | Jacksonville | FL | 38000 | 6/2/2007 | 05 X 04 | 6 | B & W | 235 |
| Jacksonville Free Press | Jacksonville | FL | 38000 | 5/26/2007 | 10 X 04 | 5 | B & W | 470 |
| Jacksonville Free Press | Jacksonville | FL | 38000 | 5/11/2007 | 05 X 04 | 2 | B & W | 235 |
| Jacksonville Free Press | Jacksonville | FL | 38000 | 5/6/2007 | 05 X 04 | 7 | B & W | 235 |
| Jacksonville Free Press | Jacksonville | FL | 38000 | 5/29/2007 | 05 X 04 | 4 | B & W | 235 |
| Metter Advertiser | Metter | GA | 3000 | 12/26/2006 | 05 X 04 | 1 | B & W | 40 |
| Metter Advertiser | Metter | GA | 3000 | 12/28/2006 | 10 X 04 | 1 | B & W | 80 |
| Metter Advertiser | Metter | GA | 3000 | 12/30/2006 | 05 X 07 | 1 | B & W | 70 |
| Metter Advertiser | Metter | GA | 3000 | 1/3/2007 | 10 X 02 | 1 | B & W | 40 |
| Clayton Co. Register | Elkader | IA | 2800 | 4/29/2007 | 10 X 02 | 6 | B & W | 57 |
| Clayton Co. Register | Elkader | IA | 2800 | 5/5/2007 | 10 X 02 | 3 | B & W | 57 |
| Clayton Co. Register | Elkader | IA | 2800 | 5/9/2007 | 10 X 02 | 6 | B & W | 57 |
| Clayton Co. Register | Elkader | IA | 2800 | 4/30/2007 | 05 X 04 | 1 | B & W | 57 |
| Clayton Co. Register | Elkader | IA | 2800 | 4/25/2007 | 10 X 02 | 3 | B & W | 57 |
| Clayton Co. Register | Elkader | IA | 2800 | 5/1/2007 | 10 X 02 | 1 | B & W | 57 |
| Northwest Herald | Crystal Lake | IL | 35000 | 1/26/2007 | 10 X 04 | 4 | B & W | 464 |
| Northwest Herald | Crystal Lake | IL | 35000 | 1/30/2007 | 05 X 07 | 3 | B & W | 406 |
| Daily Southtown | Tinley Park | IL | 64000 | 1/26/2007 | 10 X 04 | 6 | B & W | 960 |
| Page 1 of 3 - Next Page |
| Submit changes to database |