| << Return To CCHD Online Reports |
| View Printer Friendly Report |
| Save Report As Spreadsheet (Right mouse click on the link and select 'Save Target As' or 'Save Link As') |
| DISTRESSED/SILENCED/TORN NEWSPAPER REPORT |
| 9/15/2007 |
| Publications Reporting Usage | 66 |
| Placements Reported | 153 |
| Total Circulation | 1,806,900 |
| Equivalent Dollar Value | $26,130.00 |
| PUBLICATION | CITY | STATE | CIRCULATION | PRINT DATE | PRINT SIZE | VERSION | COLOR | PRINT VALUE |
| Brinkley Argus | Brinkley | AR | 2800 | 1/28/2004 | 10 X 04 | 3 | B & W | 106 |
| Bakersfield News Observe | Bakersfield | CA | 0 | 3/3/2004 | 09 X 05 | 3 | B & W | 0 |
| Benicia Herald | Benicia | CA | 10000 | 2/11/2004 | 04 X 05 | 2 | B & W | 49 |
| Benicia Herald | Benicia | CA | 10000 | 2/18/2004 | 05 X 04 | 2 | B & W | 49 |
| Malibu Times | Malibu | CA | 12000 | 2/5/2004 | 10 X 06 | 3 | B & W | 0 |
| Riverside Co. Record | Riverside | CA | 20000 | 1/29/2004 | 09 X 02 | 2 | B & W | 58 |
| Riverside Co. Record | Riverside | CA | 20000 | 2/5/2004 | 08 X 02 | 2 | B & W | 52 |
| Wilmington News Journal | Wilmington | DE | 150000 | 3/18/2004 | 05 X 07 | 2 | B & W | 0 |
| Westside Gazette | Fort Lauderdale | FL | 35000 | 1/8/2004 | 10 X 04 | 1 | B & W | 286 |
| S. Dade News Leader | Homestead | FL | 12000 | 2/20/2004 | 11 X 13 | 1 | B & W | 2423 |
| Mount Dora Topic | Mount Dora | FL | 2000 | 3/11/2004 | 10 X 02 | 3 | B & W | 53 |
| Mount Dora Topic | Mount Dora | FL | 2000 | 2/5/2004 | 10 X 02 | 1 | B & W | 53 |
| Mount Dora Topic | Mount Dora | FL | 2000 | 3/4/2004 | 05 X 04 | 1 | B & W | 53 |
| Capital Outlook | Tallahassee | FL | 0 | 1/29/2004 | 11 X 04 | 2 | B & W | 0 |
| Augusta Focus | Augusta | GA | 27000 | 1/22/2004 | 09 X 12 | 3 | B & W | 518 |
| Douglas Co. Sentinel | Douglasville | GA | 12000 | 3/10/2004 | 06 X 05 | 1 | B & W | 172 |
| Douglas Co. Sentinel | Douglasville | GA | 12000 | 4/8/2004 | 03 X 03 | 1 | B & W | 51 |
| Pickens Co. Progress | Jasper | GA | 6700 | 4/8/2004 | 09 X 04 | 3 | B & W | 54 |
| Dayton Review | Dayton | IA | 900 | 2/18/2004 | 05 X 04 | 1 | B & W | 46 |
| Dayton Review | Dayton | IA | 900 | 2/25/2004 | 05 X 04 | 1 | B & W | 46 |
| Dayton Review | Dayton | IA | 900 | 2/4/2004 | 05 X 04 | 2 | B & W | 46 |
| Dayton Review | Dayton | IA | 900 | 1/7/2004 | 11 X 04 | 3 | B & W | 101 |
| Dayton Review | Dayton | IA | 900 | 2/11/2004 | 05 X 04 | 1 | B & W | 46 |
| The Sun | Mount Vernon | IA | 2200 | 1/22/2004 | 06 X 04 | 2 | B & W | 54 |
| The Sun | Mount Vernon | IA | 2200 | 1/29/2004 | 13 X 06 | 1 | B & W | 175 |
| Page 1 of 7 - Next Page |
| Submit changes to database |