| << Return To CCHD Online Reports |
| View Printer Friendly Report |
| Save Report As Spreadsheet (Right mouse click on the link and select 'Save Target As' or 'Save Link As') |
| ONE PRINT REPORT |
| 9/15/2007 |
| Publications Reporting Usage | 78 |
| Placements Reported | 209 |
| Total Circulation | 3,609,700 |
| Equivalent Dollar Value | $85,796.00 |
| PUBLICATION | CITY | STATE | CIRCULATION | PRINT DATE | PRINT SIZE | VERSION | COLOR | PRINT VALUE |
| Alabama Messenger | Birmingham | AL | 1500 | 1/31/2004 | 11 X 08 | 1 | B & W | 352 |
| Gardena Valley News | Gardena | CA | 15000 | 2/19/2004 | 10 X 06 | 1 | B & W | 180 |
| Gardena Valley News | Gardena | CA | 15000 | 2/26/2004 | 10 X 06 | 1 | B & W | 180 |
| Gardena Valley News | Gardena | CA | 15000 | 3/4/2004 | 10 X 06 | 1 | B & W | 180 |
| Advertiser (East Haven) | Branford | CT | 2000 | 2/7/2004 | 16 X 11 | 1 | B & W | 396 |
| Clinton Recorder | Clinton | CT | 4300 | 2/3/2004 | 16 X 11 | 1 | B & W | 818 |
| North Haven Post | Milford | CT | 27000 | 4/9/2004 | 16 X 11 | 1 | B & W | 888 |
| North Haven Post | Milford | CT | 27000 | 4/16/2004 | 16 X 11 | 1 | B & W | 888 |
| The Review Univ of Del | Newark | DE | 11000 | 1/10/2003 | 06 X 04 | 3 | B & W | 144 |
| Daytona Times | Daytona Beach | FL | 15000 | 2/19/2004 | 06 X 04 | 3 | B & W | 188 |
| Daytona Times | Daytona Beach | FL | 15000 | 2/5/2004 | 10 X 05 | 2 | B & W | 392 |
| Westside Gazette | Fort Lauderdale | FL | 35000 | 2/12/2004 | 09 X 02 | 2 | B & W | 128 |
| Florida Courier | Ft Pierce | FL | 3000 | 2/20/2003 | 10 X 04 | 1 | B & W | 100 |
| Florida Courier | Ft Pierce | FL | 3000 | 11/28/2002 | 10 X 06 | 2 | B & W | 150 |
| S. Dade News Leader | Homestead | FL | 12000 | 2/27/2004 | 06 X 08 | 2 | B & W | 813 |
| North River News | Palmetto | FL | 13000 | 1/29/2004 | 07 X 04 | 3 | B & W | 0 |
| North River News | Palmetto | FL | 13000 | 2/12/2004 | 05 X 07 | 3 | B & W | 0 |
| La Gaceta | Tampa | FL | 18500 | 3/14/2003 | 04 X 03 | 4 | B & W | 54 |
| Douglas Co. Sentinel | Douglasville | GA | 12000 | 7/1/2003 | 05 X 01 | 3 | B & W | 28 |
| Douglas Co. Sentinel | Douglasville | GA | 12000 | 11/12/2003 | 02 X 01 | 3 | B & W | 11 |
| Douglas Co. Sentinel | Douglasville | GA | 12000 | 4/9/2004 | 06 X 01 | 3 | B & W | 34 |
| Douglas Co. Sentinel | Douglasville | GA | 12000 | 7/19/2003 | 04 X 01 | 3 | B & W | 23 |
| Douglas Co. Sentinel | Douglasville | GA | 12000 | 7/6/2003 | 04 X 01 | 3 | B & W | 23 |
| Douglas Co. Sentinel | Douglasville | GA | 12000 | 3/12/2003 | 04 X 01 | 3 | B & W | 23 |
| Douglas Co. Sentinel | Douglasville | GA | 12000 | 2/7/2003 | 04 X 01 | 3 | B & W | 23 |
| Page 1 of 9 - Next Page |
| Submit changes to database |