| << Return To CCHD Online Reports |
| View Printer Friendly Report |
| Save Report As Spreadsheet (Right mouse click on the link and select 'Save Target As' or 'Save Link As') |
| NEWSPAPER REPORT |
| 9/15/2004 |
| Publications Reporting Usage | 205 |
| Placements Reported | 695 |
| Total Circulation | 8,044,800 |
| Equivalent Dollar Value | $144,484.11 |
| PUBLICATION | CITY | STATE | CIRCULATION | PRINT DATE | PRINT SIZE | VERSION | COLOR | PRINT VALUE |
| Alabama Messenger | Birmingham | AL | 1500 | 11/1/2003 | 12 X 09 | 3 | B & W | 432 |
| Alabama Messenger | Birmingham | AL | 1500 | 11/8/2003 | 12 X 10 | 3 | B & W | 480 |
| Alabama Messenger | Birmingham | AL | 1500 | 10/25/2003 | 12 X 09 | 3 | B & W | 432 |
| Alabama Messenger | Birmingham | AL | 1500 | 1/24/2003 | 11 X 07 | 1 | B & W | 308 |
| Colbert County Reporter | Tuscumbia | AL | 3000 | 3/21/2003 | 10 X 07 | 1 | B & W | 157.5 |
| Charleston Express | Charleston | AR | 2200 | 6/4/2003 | 06 X 06 | 1 | B & W | 66.6 |
| Charleston Express | Charleston | AR | 2200 | 3/19/2003 | 03 X 04 | 2 | B & W | 22.2 |
| Arizona Daily Sun | Flagstaff | AZ | 15000 | 2/5/2003 | 19 X 09 | 3 | B & W | 923.4 |
| Catholic Sun | Phoenix | AZ | 109000 | 7/3/2003 | 07 X 01 | 3 | B & W | 122.5 |
| Catholic Sun | Phoenix | AZ | 109000 | 5/8/2003 | 05 X 02 | 3 | B & W | 175 |
| Catholic Sun | Phoenix | AZ | 109000 | 1/16/2003 | 12 X 01 | 3 | B & W | 210 |
| Catholic Sun | Phoenix | AZ | 109000 | 1/16/2003 | 12 X 02 | 3 | B & W | 420 |
| Catholic Sun | Phoenix | AZ | 109000 | 5/8/2003 | 06 X 02 | 3 | B & W | 210 |
| Tucson Weekly | Tucson | AZ | 50000 | 10/9/2003 | 02 X 04 | 1 | B & W | 47.6 |
| Tucson Weekly | Tucson | AZ | 50000 | 5/29/2003 | 04 X 05 | 1 | B & W | 119 |
| Compton Bulletin | Compton | CA | 22000 | 10/15/2003 | 10 X 03 | 2 | B & W | 255 |
| Compton Bulletin | Compton | CA | 22000 | 1/29/2003 | 10 X 02 | 1 | B & W | 170 |
| Compton Bulletin | Compton | CA | 22000 | 7/9/2003 | 10 X 02 | 1 | B & W | 170 |
| Compton Bulletin | Compton | CA | 22000 | 10/15/2003 | 10 X 04 | 2 | B & W | 340 |
| Lynwood Journal | Compton | CA | 15000 | 7/18/2003 | 10 X 02 | 1 | B & W | 170 |
| Compton Bulletin | Compton | CA | 22000 | 7/18/2003 | 10 X 02 | 1 | B & W | 170 |
| Compton Bulletin | Compton | CA | 22000 | 4/16/2003 | 10 X 02 | 1 | B & W | 170 |
| Lynwood Journal | Compton | CA | 15000 | 4/16/2003 | 10 X 02 | 1 | B & W | 170 |
| Compton Bulletin | Compton | CA | 22000 | 10/29/2003 | 10 X 04 | 2 | B & W | 340 |
| Compton Bulletin | Compton | CA | 22000 | 10/29/2003 | 10 X 04 | 2 | B & W | 340 |
| Page 1 of 28 - Next Page |
| Submit changes to database |