| << Return To ELCA Online Reports |
| View Printer Friendly Report |
| Save Report As Spreadsheet (Right mouse click on the link and select 'Save Target As' or 'Save Link As') |
| Working Together Cable TV Report |
| 12/15/2008 |
| Stations Reporting Airings | 36 |
| Broadcasts Reported | 2,079 |
| Average Broadcasts Per Station | 58 |
| Broadcast Audience Impression | 0 |
| Equivalent Dollar Value | $282,744.00 |
| STATION | NAME | CHANNEL | NETWORK | CITY | STATE | MARKET | AIRINGS | AUDIENCE |
| 9076 | TIME WARNER CABLE (9076) | 3 | CBL | ANAHEIM | CA | LOS_ANGELES | 75 | 0 |
| 9501 | THE CITY CHANNEL (9501) | 53 | CBL | CUPERTINO | CA | SAN_FRANCISCO | 6 | 0 |
| 9074 | CITY TV LAKEWOOD (9074) | 31 | CBL | LAKEWOOD | CA | LOS_ANGELES | 75 | 0 |
| 9052 | CitiCable | 22 | CBL | TORRANCE | CA | LOS_ANGELES | 18 | 0 |
| 0612 | HPA TV5, LLC | 26 | CBL | HARTFORD | CT | HARTFORD-NEW_HAVEN | 18 | 0 |
| 0646 | NORTH HAVEN COMMUNITY TV | 33 | CBL | NORTH HAVEN | CT | HARTFORD-NEW_HAVEN | 18 | 0 |
| 0645 | WPAA CABLE TV (0645) | 18 | CBL | WALLINGFORD | CT | HARTFORD-NEW_HAVEN | 26 | 0 |
| 3222 | WTWN CABLE | 29 | CBL | JACKSONVILLE | FL | JACKSONVILLE-BRUNSWI | 90 | 0 |
| 3345 | WPY 38 (3345) | 38 | CBL | WEST PALM BEACH | FL | W_PALM_BEACH-FT_PIER | 75 | 0 |
| 6114 | INSIGHT COMMUNICATIONS | 0 | CBL | ROCKFORD | IL | ROCKFORD | 75 | 0 |
| 4681 | ACCESS FORT WAYNE | 10 | CBL | FT WAYNE | IN | FT_WAYNE | 75 | 0 |
| 0161 | CHARTER COMMS WCTR | 28 | CBL | WORCESTER | MA | BOSTON | 12 | 0 |
| 4963 | C A P S CH 2 | 2 | CBL | CADILLAC | MI | TRAVERSE_CITY-CADILL | 135 | 0 |
| 4891 | LANSING COLLEGE CABLE | 0 | CBL | LANSING | MI | LANSING | 52 | 0 |
| 4952 | CABLE WKTV 25 (4952) | 25 | CBL | WYOMING | MI | GRAND_RAPIDS/KALMZOO | 75 | 0 |
| 5537 | QCTV | 33 | CBL | CHAMPLIN | MN | MINNEAPOLIS-ST_PAUL | 270 | 0 |
| 5548 | CITY OF FRIDLEY CH 15 | 15 | CBL | FRIDLEY | MN | MINNEAPOLIS-ST_PAUL | 75 | 0 |
| 6851 | TIME WARNER CABLE | 0 | CBL | LINCOLN | NE | LINCOLN/HASTINGS/KEA | 10 | 0 |
| 0302 | SCTV-17 | 17 | CBL | SALEM | NH | BOSTON | 24 | 0 |
| 0825 | MEDIA CTR/STOCKTON CHANNL | 8 | CBL | POMONA | NJ | PHILADELPHIA | 75 | 0 |
| 875A | Santa Fe Community TV | 0 | CBL | Santa Fe | NM | ALBUQUERQUE-SANTA_FE | 75 | 0 |
| 1192 | CABLEVISION | 0 | CBL | RIVERHEAD | NY | NEW_YORK_(1) | 75 | 0 |
| 4409 | AT&T BROADBAND (4409) | 28 | CBL | BAY VILLAGE | OH | CLEVELAND | 75 | 0 |
| 4403 | WESTERN RESERVE CABLE TV | 9 | CBL | MACEDONIA | OH | CLEVELAND | 6 | 0 |
| 7371 | PENN CLINE | 0 | CBL | ENID | OK | OKLAHOMA_CITY | 52 | 0 |
| Page 1 of 2 - Next Page |
| Submit changes to database |