| << Return To ELCA Online Reports |
| View Printer Friendly Report |
| Save Report As Spreadsheet (Right mouse click on the link and select 'Save Target As' or 'Save Link As') |
| Mothers and Sons TV Receiving List |
| 6/20/2007 |
| Number of Stations | 404 |
| Number of Markets | 177 |
| STATION | NAME | CHANNEL | NETWORK | CITY | STATE | MARKET | ADDRESS | ZIP | PHONE | CONTACT | FORMAT |
| KTUU | KTUU-TV | 02 | NBC | ANCHORAGE | AK | ANCHORAGE | 701 E TUDOR RD, STE 220 | 99503 | 9077629205 | NANCY JOHNSON | B |
| KATN | KATN-TV | 02 | ABC | FAIRBANKS | AK | FAIRBANKS | 516 SECOND AVE, STE 400 | 99701 | 9074522125 | MS. CARTER CRAWFORD | B |
| KTNL | KTNL-TV | 13 | CBS | FAIRBANKS | AK | FAIRBANKS | 717 FARMERS LOOP RD | 99712 | 9077476002 | PSA DIRECTOR | B |
| KTVF | KTVF-TV | 11 | CBS | FAIRBANKS | AK | FAIRBANKS | 3528 INTERNATIONAL WAY | 99701 | 9074581835 | RICHARD PORT | B |
| KJNP | KJNP-TV | 04 | IND | NORTH POLE | AK | FAIRBANKS | BOX 56359 | 99705 | 9074882216 | PUBLIC SERVICE DIRECTOR | E |
| WTTO | WTTO-TV | 21 | CW | BIRMINGHAM | AL | BIRMINGHAM-ANNISTON-TUSCALOOSA | 651 BEACON PKWY W., #105 | 35209 | 2052902100 | MARCIA JONES | B |
| WTVY | WTVY-TV | 04 | CBS | DOTHAN | AL | DOTHAN | 285 N FOSTER STREET | 36303 | 3347923195 | L WILLIAMS | B |
| WHNT | WHNT-TV | 19 | CBS | HUNTSVILLE | AL | HUNTSVILLE-DECATUR_FLORENCE | 200 HOLMES AVENUE | 35801 | 2565359218 | PSA DIRECTOR | 3 |
| WKRG | WKRG-TV | 05 | CBS | MOBILE | AL | MOBILE-PENSACOLA | 555 BROADCAST DRIVE | 36606 | 2516622971 | DEBORAH KENNEDY | B |
| WSFA | WSFA-TV | 12 | NBC | MONTGOMERY | AL | MONTGOMERY | P O BOX 251200 | 36125 | 3342881212 | ADAM | B |
| WCOV | WCOV-TV | 20 | FOX | MONTGOMERY | AL | MONTGOMERY | ONE WCOV AVENUE | 36111 | 3342887020 | RIA MILLER | B |
| WNCF | WNCF-TV | 32 | ABC | MONTGOMERY | AL | MONTGOMERY | 3251 HARRISON ROAD | 36109 | 3342703200 | LOIS CRENSHAW | B |
| WRJM | WRJM-TV | 67 | MYTV | OZARK | AL | MONTGOMERY | 409 E BROAD ST | 36360 | 3347749323 | PUBLIC SERVICE DIRECTOR | B |
| WYLE | WYLE-TV | 26 | IND | SHEFFIELD | AL | HUNTSVILLE-DECATUR_FLORENCE | 700 W MONTGOMERY AVE | 35660 | 2563812600 | LES WHITE | B |
| WDHN | WDHN-TV | 18 | ABC | WEBB | AL | DOTHAN | 5274 HWY 52 E | 36376 | 3347931818 | EDNA DARROW | E |
| KFSM | KFSM TV | 05 | CBS | FAYETTEVILLE | AR | FT_SMITH-FAYETTEVILLE-SPRNGDLE | 4201 N SHILOH #169 | 72703 | 4795211330 | GREG THOMAS | B |
| KHOG | KHOG-TV | 29 | ABC | FORT SMITH | AR | FT_SMITH-FAYETTEVILLE-SPRNGDLE | 2415 N ALBERT PIKE | 72904 | 5017834040 | JAMEY FREE-GODDARD | 3 |
| KARK | KARK-TV | 04 | NBC | LITTLE ROCK | AR | LITTLE_ROCK-PINE_BLUFF | 1401 W CAPITOL AVE STE104 | 72201 | 5013764444 | MARY MOBBS | D |
| KLRT | KLRT-TV | 16 | FOX | LITTLE ROCK | AR | LITTLE_ROCK-PINE_BLUFF | 10800 COLONEL GLENN RD | 72204 | 5012250016 | ANGIE PEARROW | B |
| KVTN | KVTN TV - VICTORY TV NET | 25 | IND | LITTLE ROCK | AR | LITTLE_ROCK-PINE_BLUFF | 701 NAPA VALLEY DR | 72211 | 5012232525 | SHARON CASE | B |
| KAZT | KAZT - TV | 07 | IND | PHOENIX | AZ | PHOENIX | 4343 E. CAMELBACK #130 | 85018 | 6022242284 | CHERYL STRONG | B |
| KPPX | KPPX-TV | 51 | IND | PHOENIX | AZ | PHOENIX | 2111 E CAMELBACK RD #220 | 85016 | 6028080729 | PSA DIRECTOR CHRISTINA | B |
| KECY | KECY-TV | 09 | FOX | YUMA | AZ | YUMA-EL_CENTRO | 1965 S. 4TH AVE. SUITE B | 85364 | 9285399990 | LINDA YOUNG | B |
| KHSL | KHSL-TV | 12 | CBS | CHICO | CA | CHICO-REDDING | 3460 SILVERBELL ROAD | 95973 | 5303420141 | NANCY BRUTON | B |
| KIEM | KIEM-TV | 03 | NBC | EUREKA | CA | EUREKA | 5650 S BROADWAY | 95503 | 7074433123 | CARRIE RIDGEWAY | E |
| Page 1 of 17 - Next Page |
| Submit changes to database |