| << Return To ELCA Online Reports |
| View Printer Friendly Report |
| Save Report As Spreadsheet (Right mouse click on the link and select 'Save Target As' or 'Save Link As') |
| Davey and Goliath TV Receiving List |
| 6/15/2006 |
| Number of Stations | 405 |
| Number of Markets | 176 |
| STATION | NAME | CHANNEL | NETWORK | CITY | STATE | MARKET | ADDRESS | ZIP | PHONE | CONTACT | FORMAT |
| KTUU | KTUU-TV | 02 | NBC | ANCHORAGE | AK | ANCHORAGE | 701 E TUDOR RD, STE 220 | 99503 | 9077629205 | NANCY JOHNSON | B |
| KTVA | KTVA-TV | 11 | CBS | ANCHORAGE | AK | ANCHORAGE | 440 E BENSON BLVD | 99503 | 9075623456 | MONICA BOUVIER | B |
| KTBY | KTBY-TV | 04 | FOX | ANCHORAGE | AK | ANCHORAGE | 440 E BENSON BLVD | 99503 | 9072740404 | SHA MARTIN | B |
| KTVF | KTVF-TV | 11 | CBS | FAIRBANKS | AK | FAIRBANKS | 3528 INTERNATIONAL WAY | 99701 | 9074581835 | RICHARD PORT | B |
| KJNP | KJNP-TV | 04 | IND | NORTH POLE | AK | FAIRBANKS | BOX 56359 | 99705 | 9074882216 | BEVERLY OLSON | E |
| WJSU | WJSU-TV | 40 | ABC | BIRMINGHAM | AL | BIRMINGHAM-ANNISTON-TUSCALOOSA | 800 CONCOURSE PKWY, #200 | 35244 | 2054033340 | GINA WOMACK | B |
| WPXH | WPXH-TV | 44 | FOX | BIRMINGHAM | AL | BIRMINGHAM-ANNISTON-TUSCALOOSA | 2085 GOLDEN CREST DR | 35209 | 2058704404 | DEBRA PERRY | B |
| WTTO | WTTO-TV | 21 | FOX | BIRMINGHAM | AL | BIRMINGHAM-ANNISTON-TUSCALOOSA | 651 BEACON PKWY W., #105 | 35209 | 2052902100 | MARCIA JONES | B |
| WTVY | WTVY-TV | 04 | CBS | DOTHAN | AL | DOTHAN | 285 N FOSTER STREET | 36303 | 3347923195 | L WILLIAMS | B |
| WTJP | WTJP-TV | 60 | IND | GADSDEN | AL | BIRMINGHAM-ANNISTON-TUSCALOOSA | 313 ROSEDALE AVENUE | 35901 | 2055468860 | PUBLIC SERVICE DIRECTOR | 3 |
| WAFF | WAFF-TV | 48 | NBC | HUNTSVILLE | AL | HUNTSVILLE-DECATUR_FLORENCE | 1414 N MEMORIAL PARKWAY | 35801 | 2565334848 | LEIGH SMITH | B |
| WAAY | WAAY-TV | 31 | ABC | HUNTSVILLE | AL | HUNTSVILLE-DECATUR_FLORENCE | 1000 MONTE SANO BLVD | 35801 | 2055333131 | LINDA POPE | B |
| WKRG | WKRG-TV | 05 | CBS | MOBILE | AL | MOBILE-PENSACOLA | 555 BROADCAST DRIVE | 36606 | 2516622971 | DEBORAH KENNEDY | B |
| WSFA | WSFA-TV | 12 | NBC | MONTGOMERY | AL | MONTGOMERY | P O BOX 251200 | 36125 | 3342881212 | ADAM | B |
| WNCF | WNCF-TV | 32 | ABC | MONTGOMERY | AL | MONTGOMERY | 3251 HARRISON ROAD | 36109 | 3342703200 | LOIS CRENSHAW | B |
| WLGA | WLGA - TV | 66 | IND | OPELIKA | AL | COLUMBUS_GA | 1800 PEPPERELL PKWY | 36801 | 3347490066 | PUBLIC SERVICE DIRECTOR | B |
| WYLE | WYLE-TV | 26 | IND | SHEFFIELD | AL | HUNTSVILLE-DECATUR_FLORENCE | 700 W MONTGOMERY AVE | 35660 | 2563812600 | LES WHITE | B |
| WCFT | WCFT-TV | 33 | ABC | TUSCALOOSA | AL | BIRMINGHAM-ANNISTON-TUSCALOOSA | 4000 37TH ST. E. | 35405 | 2055531333 | GINA WOMACK | 3 |
| WDHN | WDHN-TV | 18 | ABC | WEBB | AL | DOTHAN | 5274 HWY 52 E | 36376 | 3347931818 | EDNA DARROW | E |
| KFSM | KFSM TV | 05 | CBS | FAYETTEVILLE | AR | FT_SMITH-FAYETTEVILLE-SPRNGDLE | 4201 N SHILOH #169 | 72703 | 5015211330 | JEANA VAUGHAN | B |
| KHBS | KHBS-TV | 40 | ABC | FORT SMITH | AR | FT_SMITH-FAYETTEVILLE-SPRNGDLE | 2415 N ALBERT PIKE AVE | 72904 | 5017834040 | LORI REEVES | 3 |
| KHOG | KHOG-TV | 29 | ABC | FORT SMITH | AR | FT_SMITH-FAYETTEVILLE-SPRNGDLE | 2415 N ALBERT PIKE | 72904 | 5017834040 | JAMEY FREE-GODDARD | 3 |
| KVTN | KVTN TV - VICTORY TV NET | 25 | IND | LITTLE ROCK | AR | LITTLE_ROCK-PINE_BLUFF | 701 NAPA VALLEY DR | 72211 | 5012232525 | SHARON CASE | B |
| KLRT | KLRT-TV | 16 | FOX | LITTLE ROCK | AR | LITTLE_ROCK-PINE_BLUFF | 10800 COLONEL GLENN RD | 72204 | 5012250016 | ANGIE PEARROW | B |
| KPNX | KPNX-TV | 12 | NBC | PHOENIX | AZ | PHOENIX | 1101 N CENTRAL | 85004 | 6022571212 | CATHY DOWNING | B |
| Page 1 of 17 - Next Page |
| Submit changes to database |